AADLAND|JOHN|T|1973|06|25|ERLANDSO|MALE|YUBA
AAKER|ERIK|M|1973|08|05|OLSSON|MALE|SAN DIEGO
AALFS|KELLY|L|1973|06|22|WATKINS|FEMALE|SAN DIEGO
AANENSEN|MARLIES||1973|06|01|MEYER|FEMALE|LOS ANGELES
AARHUS|DAVID|B|1973|09|05|BERRY|MALE|ORANGE
AARHUS|JONATHAN|C|1973|09|05|BERRY|MALE|ORANGE
AARON|AYN|L|1973|07|19|FLETCHER|MALE|SOLANO
AARON|BRADLEY|M|1973|12|05|LEVITON|MALE|LOS ANGELES
AARON|CHERMAUN|N|1973|08|17|HARRIS|FEMALE|MERCED
AARON|DELETHA|D|1973|08|19|AARON|FEMALE|LOS ANGELES
AARON|DUANE|G|1973|06|01|GIBB|MALE|SAN BERNARDINO
AARON|ERMA|S|1973|02|12|DIRDEN|FEMALE|LOS ANGELES
AARON|JAMES|T|1973|12|20|HINER|MALE|RIVERSIDE
AARON|JOHN|E|1973|05|15|VALDEZ|MALE|IMPERIAL
AARON|KEISHA|L|1973|04|25|ANDREWS|FEMALE|LOS ANGELES
AARON|LAKISHA|L|1973|10|23|GHOSTON|FEMALE|SAN FRANCISCO
AARON|TAMIKO||1973|01|10|CAREY|FEMALE|LOS ANGELES
AARONSON|BRANDI|L|1973|05|01|REAGAN|FEMALE|SANTA CLARA
AARONSON|LISA|R|1973|09|01|URI|FEMALE|LOS ANGELES
AARREBERG|JAKE|G|1973|06|27|CAIRNS|MALE|SAN MATEO
AARRESTAD|SHERI|M|1973|10|01|LECHNER|FEMALE|RIVERSIDE
AARTMAN|JOHN|T|1973|11|08|MUILA|MALE|ORANGE
AARTS|JENNIFER|K|1973|03|04|COCHRAN|FEMALE|SANTA CLARA
AASE|BRADY|G|1973|03|08|GALLAGHE|MALE|SAN DIEGO
AASELUND|CHRISTIA|S|1973|01|13|POLITO|MALE|SACRAMENTO
AASEN|BENTE|M|1973|03|12|HOLTHE|FEMALE|LOS ANGELES
AASHEIM|HEIDI|R|1973|07|02|CLEMONS|FEMALE|SAN BERNARDINO
AASLETTEN|LANCE|L|1973|07|21|FERNANDE|MALE|SANTA CRUZ
AASLETTEN|LAURA|K|1973|07|21|FERNANDE|FEMALE|SANTA CRUZ
AASNESS|TODD|D|1973|04|05|BERGE|MALE|LOS ANGELES
ABAD|ALYCE|A|1973|10|12|POE|FEMALE|SAN DIEGO
ABAD|CHERYL|S|1973|06|03|SIRIBAN|FEMALE|SAN FRANCISCO
ABAD|FRANCES|J|1973|03|18|KOCHENSP|FEMALE|SAN FRANCISCO
ABAD|JEREMY|J|1973|09|06|ROMERO|MALE|SAN BERNARDINO
ABAD|JOHNPHIL|V|1973|06|30|VILA|MALE|RIVERSIDE
ABAD|MARIAAIL|M|1973|11|22|MONZON|FEMALE|SAN DIEGO
ABADAJOS|DAVID|M|1973|10|17|GARRETSO|MALE|SANTA BARBARA
ABADESCO|JOCELYN|V|1973|06|19|VILLARIM|FEMALE|ALAMEDA
ABADI|MARCUS|S|1973|07|23|WILSON|MALE|SANTA CRUZ
ABADIE|ADAM||1973|12|13|GARCIA|MALE|LOS ANGELES
ABADIE|DAVID|J|1973|08|17|MULLEN|MALE|MONTEREY
ABADIE|KENNETH|D|1973|01|06|NICHOLSO|MALE|ORANGE
ABADIE|MAGGIE|M|1973|10|20|ABADIE|FEMALE|LOS ANGELES
ABADIE|ROBERT|P|1973|05|11|MICHELAS|MALE|LOS ANGELES
ABADILLA|ANNETRIC|P|1973|09|18|PEREZ|FEMALE|SAN DIEGO
ABAIR|KIMBERLY|C|1973|03|24|WATKINS|FEMALE|KERN
ABAIR|LEESHA|Y|1973|01|08|LONG|FEMALE|LOS ANGELES
ABAIR|TAMARA|D|1973|08|22|SMITH|FEMALE|KERN
ABAJIAN|DENNIS|R|1973|08|01|TAYLOR|MALE|LOS ANGELES
ABALLE|ABNER|S|1973|08|24|MENDOZA|MALE|LOS ANGELES
ABALLE|RICHARD|M|1973|04|19|CAMACHO|MALE|LOS ANGELES
ABALO|DINA|M|1973|07|29|TAYAMEN|FEMALE|SACRAMENTO
ABALONI|ALDO|I|1973|12|01|ALVAREZ|MALE|LOS ANGELES
ABALONI|MARCIA|B|1973|06|25|MENENDEZ|FEMALE|LOS ANGELES
ABALOS|ARSENIO|B|1973|10|19|BAUTISTA|MALE|SAN MATEO
ABALOS|CONSUELA|M|1973|07|24|WADSWORT|FEMALE|FRESNO
ABALOS|DAVID|C|1973|09|21|HERNANDE|MALE|LOS ANGELES
ABALOS|ESTELA||1973|02|06|RAMIREZ|FEMALE|SAN DIEGO
ABALOS|GEMMA|E|1973|11|05|ELARCO|FEMALE|KINGS
ABALOS|ISABEL|S|1973|03|21|SALCIDO|FEMALE|LOS ANGELES
ABALOS|JOSEPH|R|1973|12|07|FLORES|MALE|LOS ANGELES
ABALOZ|LEONARDO||1973|03|14|PEREZ|MALE|FRESNO
ABANTAO|RONALD||1973|08|27|NUNOTANI|MALE|SAN FRANCISCO
ABANTAO|RONALD|C|1973|08|27|NUNOTANI|MALE|SAN FRANCISCO
ABAO|BRENDALY|R|1973|07|22|ROSAS|FEMALE|SAN FRANCISCO
ABAPO|RENEE|L|1973|11|17|PACALDO|FEMALE|KERN
ABARA|MANDISA|E|1973|09|30|SMITH|FEMALE|SOLANO
ABARCA|AARON|L|1973|02|19|RISE|MALE|KERN
ABARCA|ALBERTO||1973|12|02|PEREZ|MALE|LOS ANGELES
ABARCA|ALMA|C|1973|01|05|BRANSCUM|FEMALE|RIVERSIDE
ABARCA|ALMA|M|1973|12|18|HERRERA|FEMALE|LOS ANGELES
ABARCA|DICARLO||1973|06|28|OREGON|MALE|LOS ANGELES
ABARCA|ELIZABET||1973|10|23|RAMOS|FEMALE|LOS ANGELES
ABARCA|GLORIA||1973|07|20|BECERRA|FEMALE|STANISLAUS
ABARCA|JAIME|D|1973|07|08|SOTO|MALE|RIVERSIDE
ABARCA|JORGE|L|1973|03|10|VALENCIA|MALE|MERCED
ABARCA|JOSE|A|1973|07|30|PEREZ|MALE|MONTEREY
ABARCA|JUAN||1973|02|05|TREVINO|MALE|SAN BERNARDINO
ABARCA|MARCO|A|1973|04|16|VALENCIA|MALE|MERCED
ABARCA|MARIA|L|1973|12|28|VEGA|FEMALE|ALAMEDA
ABARCA|MIGUEL||1973|07|24|KENDALL|MALE|SAN DIEGO
ABARCA|RENEE|C|1973|07|15|ABARCA|MALE|SAN DIEGO
ABARCA|TRICIA|N|1973|12|01|ABARCA|FEMALE|LOS ANGELES
ABARCA|VICTORIA||1973|01|28|LUNA|FEMALE|SAN BERNARDINO
