AADLAND|DANIEL|B|1971|09|25|CASS|MALE|SAN JOAQUIN
AADLAND|SINDY|L|1971|06|25|PADILLA|FEMALE|SHASTA
AAHL|DAVID|C|1971|05|20|LOUGH|MALE|ALAMEDA
AAKRE|SUZANNE|M|1971|12|04|CARLOS|FEMALE|SANTA CLARA
AALAMI|OLIVER|O|1971|12|29|OPPERS|MALE|LOS ANGELES
AALBERG|KIMBERLY|D|1971|04|16|SKREDERS|FEMALE|SOLANO
AALBERS|SCOTT|P|1971|03|10|STEENHOE|MALE|SAN BERNARDINO
AALFS|DAVID|D|1971|02|04|BODINE|MALE|KERN
AAMODT|SHAUN|L|1971|03|06|PAK|MALE|LOS ANGELES
AAMOT|THOMAS|M|1971|03|26|MASICLAT|MALE|SAN MATEO
AAMOTH|ERIC|K|1971|11|10|KEATING|MALE|SAN FRANCISCO
AANENSON|WAYNE|A|1971|02|15|DENGLER|MALE|SAN DIEGO
AANERUD|SHARI|K|1971|05|26|GOKA|FEMALE|VENTURA
AARDEMA|DEAN|W|1971|05|12|VANDERHA|MALE|LOS ANGELES
AARDEMA|NOELLE|D|1971|03|16|STURGESS|FEMALE|SAN DIEGO
AARDEMA|STEPHEN|B|1971|08|14|LARSEN|MALE|SAN DIEGO
AARHUS|DEBORAH|G|1971|05|04|BERRY|FEMALE|ORANGE
AARON|ANGELA|M|1971|07|28|TAYLOR|FEMALE|SAN FRANCISCO
AARON|BELITA|L|1971|04|21|BAKER|FEMALE|ALAMEDA
AARON|CAROL|L|1971|12|18|PAULSEN|FEMALE|BUTTE
AARON|DEEANNA||1971|09|14|SMITH|FEMALE|LOS ANGELES
AARON|EVELYN|M|1971|07|08|JONES|FEMALE|ALAMEDA
AARON|JAMIE|L|1971|02|18|MCGRIFF|FEMALE|LOS ANGELES
AARON|JANET|R|1971|11|14|LATTIMER|FEMALE|SACRAMENTO
AARON|JASON|P|1971|01|16|WILSON|MALE|SOLANO
AARON|JEANNIE|R|1971|12|28|MORGAN|FEMALE|KERN
AARON|JEREMY|D|1971|10|17|GILBERT|MALE|SOLANO
AARON|MICHAEL|T|1971|02|14|ROBERTS|MALE|LOS ANGELES
AARON|MONICA|L|1971|10|31|FLORES|FEMALE|SANTA CLARA
AARON|TRAUNCE|R|1971|11|09|MONROE|MALE|SANTA BARBARA
AARON|VERONICA|M|1971|12|31|HOWE|FEMALE|SAN BERNARDINO
AARONS|MARC|S|1971|08|23|COHN|MALE|ORANGE
AARONSON|JACQUELI|M|1971|08|24|PRINCIPE|FEMALE|LOS ANGELES
AARONSON|KATHERIN|D|1971|07|31|SIEGLER|FEMALE|LOS ANGELES
AARONSON|RACHEL|A|1971|07|05|BLACK|FEMALE|LOS ANGELES
AARUP|RONALD|W|1971|10|24|JOHNSON|MALE|RIVERSIDE
AARY|JOSEPH|D|1971|11|17|BARNETTE|MALE|LOS ANGELES
AASA|FRED|J|1971|04|05|WRAY|MALE|SAN JOAQUIN
AASE|ERIN|L|1971|05|22|KUHN|FEMALE|ORANGE
AASEN|MICHAEL|D|1971|01|16|KOKOTAN|MALE|LOS ANGELES
AASLAND|ROSALITA|J|1971|12|04|LEYVA|FEMALE|SANTA CLARA
AASNESS|TONI|M|1971|11|19|BERGE|FEMALE|LOS ANGELES
AASTED|JEAN|E|1971|03|07|IVERSON|FEMALE|LOS ANGELES
ABAA|DEANNETH|J|1971|02|08|JARIN|MALE|ALAMEDA
ABAD|EDWARD|R|1971|11|20|CEBALLOS|MALE|SAN BERNARDINO
ABAD|ELIZABET|M|1971|11|06|MANGROBA|FEMALE|MONTEREY
ABAD|GINA|L|1971|09|27|CLAYTON|FEMALE|LOS ANGELES
ABAD|GOMBURZA|V|1971|09|29|VILA|MALE|SAN FRANCISCO
ABAD|JENNIFER|A|1971|07|07|CABOTAJE|FEMALE|LOS ANGELES
ABAD|LORENA|C|1971|06|07|CORCORO|FEMALE|SAN FRANCISCO
ABAD|MARISELA||1971|11|17|CASTRO|FEMALE|LOS ANGELES
ABAD|MILDRED|E|1971|07|02|KOCHENSP|FEMALE|SAN FRANCISCO
ABADI|JAMES|C|1971|05|27|TIPPETS|MALE|LOS ANGELES
ABADIE|ANTHONY|D|1971|12|05|STAPLETO|MALE|SAN FRANCISCO
ABADIE|CARY|G|1971|01|07|GAINES|MALE|LOS ANGELES
ABADIE|DON|J|1971|09|27|ASAI|MALE|LOS ANGELES
ABADILLA|CHRISTIN|D|1971|07|17|PARAYO|FEMALE|MONTEREY
ABADJIAN|TANIA|A|1971|02|16|ASLANIAN|FEMALE|LOS ANGELES
ABAHUSAYN|HISHAM|M|1971|02|04|BALLENTI|MALE|RIVERSIDE
ABAIR|DEANTE|D|1971|08|10|JOHNS|MALE|KERN
ABAIR|RONNETTE|T|1971|01|31|GOODEN|FEMALE|KERN
ABAJIAN|AARON|A|1971|08|07|KEMIAN|MALE|SACRAMENTO
ABAJIAN|JULIA|M|1971|06|08|KILFOY|FEMALE|LOS ANGELES
ABALOS|HORMOHEN|H|1971|09|26|WADSWORT|MALE|FRESNO
ABALOS|JAMES|A|1971|01|23|CEBALLOS|MALE|LOS ANGELES
ABALOS|TRISSA|M|1971|04|16|ABALOS|FEMALE|LOS ANGELES
ABALOZ|MOYSES|F|1971|02|20|PEREZ|MALE|FRESNO
ABANICO|ESTHER|C|1971|10|01|DEGUZMAN|FEMALE|SAN FRANCISCO
ABAO|GIGIANN|M|1971|04|22|MONARES|FEMALE|LOS ANGELES
ABAOAG|LIZAMAE|S|1971|03|18|SALAMANC|FEMALE|LOS ANGELES
ABARCA|AIME|A|1971|11|05|LLANES|FEMALE|SAN DIEGO
ABARCA|ALICIA||1971|03|03|TAPIA|FEMALE|ORANGE
ABARCA|COREY||1971|12|06|RODRIGUE|MALE|RIVERSIDE
ABARCA|DIANA|M|1971|12|21|CADENA|FEMALE|LOS ANGELES
ABARCA|JACOB|G|1971|08|24|BRANSCUM|MALE|RIVERSIDE
ABARCA|JOSE|R|1971|09|29|ABARCA|MALE|LOS ANGELES
