| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| CA___de90_A00000-0.jpg | 10-Feb-2001 19:50 | 113K | ||
| CA___de90_ABAD00-0.jpg | 10-Feb-2001 19:50 | 98K | ||
| CA___de90_ABBAY0-0.jpg | 10-Feb-2001 19:51 | 91K | ||
| CA___de90_ABBOTT-0.jpg | 10-Feb-2001 19:51 | 99K | ||
| CA___de90_ABBOTT-1.jpg | 10-Feb-2001 19:51 | 98K | ||
| CA___de90_ABBOTT-2.jpg | 10-Feb-2001 19:51 | 102K | ||
| CA___de90_ABBOTT-3.jpg | 10-Feb-2001 19:51 | 99K | ||
| CA___de90_ABDELN-0.jpg | 10-Feb-2001 19:51 | 102K | ||
| CA___de90_ABEL00-0.jpg | 10-Feb-2001 19:51 | 99K | ||
| CA___de90_ABELL0-0.jpg | 10-Feb-2001 19:52 | 105K | ||
| CA___de90_ABERIA-0.jpg | 10-Feb-2001 19:52 | 99K | ||
| CA___de90_ABILA0-0.jpg | 10-Feb-2001 19:52 | 103K | ||
| CA___de90_ABLES0-0.jpg | 10-Feb-2001 19:52 | 89K | ||
| CA___de90_ABRAHA-0.jpg | 10-Feb-2001 19:52 | 97K | ||
| CA___de90_ABRAHA-1.jpg | 10-Feb-2001 19:52 | 92K | ||
| CA___de90_ABRAMS-0.jpg | 10-Feb-2001 19:52 | 101K | ||
| CA___de90_ABRAMS-1.jpg | 10-Feb-2001 19:53 | 92K | ||
| CA___de90_ABREU0-0.jpg | 10-Feb-2001 19:53 | 104K | ||
| CA___de90_ABT000-0.jpg | 10-Feb-2001 19:53 | 95K | ||
| CA___de90_ACEDO0-0.jpg | 10-Feb-2001 19:53 | 107K | ||
| CA___de90_ACHENB-0.jpg | 10-Feb-2001 19:53 | 90K | ||
| CA___de90_ACKER0-0.jpg | 10-Feb-2001 19:53 | 98K | ||
| CA___de90_ACKERM-0.jpg | 10-Feb-2001 19:54 | 103K | ||
| CA___de90_ACKERS-0.jpg | 10-Feb-2001 19:54 | 106K | ||
| CA___de90_ACOSTA-0.jpg | 10-Feb-2001 19:54 | 104K | ||
| CA___de90_ACOSTA-1.jpg | 10-Feb-2001 19:54 | 106K | ||
| CA___de90_ACOSTA-2.jpg | 10-Feb-2001 19:54 | 110K | ||
| CA___de90_ACOSTA-3.jpg | 10-Feb-2001 19:54 | 113K | ||
| CA___de90_ACTIS0-0.jpg | 10-Feb-2001 19:55 | 109K | ||
| CA___de90_ACUNA0-0.jpg | 10-Feb-2001 19:55 | 107K | ||
| CA___de90_ADAIR0-0.jpg | 10-Feb-2001 19:55 | 110K | ||
| CA___de90_ADAME0-0.jpg | 10-Feb-2001 19:55 | 114K | ||
| CA___de90_ADAMS0-0.jpg | 10-Feb-2001 19:55 | 110K | ||
| CA___de90_ADAMS0-1.jpg | 10-Feb-2001 19:55 | 112K | ||
| CA___de90_ADAMS0-2.jpg | 10-Feb-2001 19:56 | 118K | ||
| CA___de90_ADAMS0-3.jpg | 10-Feb-2001 19:56 | 114K | ||
| CA___de90_ADAMS0-4.jpg | 10-Feb-2001 19:56 | 109K | ||
| CA___de90_ADAMS0-5.jpg | 10-Feb-2001 19:56 | 110K | ||
| CA___de90_ADAMS0-6.jpg | 10-Feb-2001 19:56 | 108K | ||
| CA___de90_ADAMS0-7.jpg | 10-Feb-2001 19:56 | 111K | ||
| CA___de90_ADAMS0-8.jpg | 10-Feb-2001 19:57 | 103K | ||
| CA___de90_ADAMS0-9.jpg | 10-Feb-2001 19:57 | 104K | ||
| CA___de90_ADAMS0-A.jpg | 10-Feb-2001 19:57 | 107K | ||
| CA___de90_ADAMS0-B.jpg | 10-Feb-2001 19:57 | 111K | ||
| CA___de90_ADAMS0-C.jpg | 10-Feb-2001 19:57 | 102K | ||
| CA___de90_ADAMS0-D.jpg | 10-Feb-2001 19:57 | 106K | ||
| CA___de90_ADAMS0-E.jpg | 10-Feb-2001 19:57 | 99K | ||
| CA___de90_ADAMS0-F.jpg | 10-Feb-2001 19:58 | 106K | ||
| CA___de90_ADAMS0-G.jpg | 10-Feb-2001 19:58 | 98K | ||
| CA___de90_ADAMS0-H.jpg | 10-Feb-2001 19:58 | 105K | ||
| CA___de90_ADAMS0-I.jpg | 10-Feb-2001 19:58 | 105K | ||
| CA___de90_ADAMSO-0.jpg | 10-Feb-2001 19:58 | 112K | ||
| CA___de90_ADDIEG-0.jpg | 10-Feb-2001 19:58 | 102K | ||
| CA___de90_ADDOTT-0.jpg | 10-Feb-2001 19:58 | 107K | ||
| CA___de90_ADGATE-0.jpg | 10-Feb-2001 19:59 | 92K | ||
| CA___de90_ADKINS-0.jpg | 10-Feb-2001 19:59 | 98K | ||
| CA___de90_ADLER0-0.jpg | 10-Feb-2001 19:59 | 98K | ||
| CA___de90_ADRAGN-0.jpg | 10-Feb-2001 19:59 | 101K | ||
| CA___de90_AEMEC0-0.jpg | 10-Feb-2001 19:59 | 109K | ||
| CA___de90_AGABEA-0.jpg | 10-Feb-2001 19:59 | 114K | ||
| CA___de90_AGBASH-0.jpg | 10-Feb-2001 19:59 | 108K | ||
| CA___de90_AGGIOR-0.jpg | 10-Feb-2001 20:00 | 113K | ||
| CA___de90_AGLWAR-0.jpg | 10-Feb-2001 20:00 | 101K | ||
| CA___de90_AGOCHI-0.jpg | 10-Feb-2001 20:00 | 117K | ||
| CA___de90_AGUAYO-0.jpg | 10-Feb-2001 20:00 | 111K | ||
| CA___de90_AGUILA-0.jpg | 10-Feb-2001 20:00 | 118K | ||
| CA___de90_AGUILA-1.jpg | 10-Feb-2001 20:00 | 113K | ||
| CA___de90_AGUILA-2.jpg | 10-Feb-2001 20:01 | 118K | ||
| CA___de90_AGUILA-3.jpg | 10-Feb-2001 20:01 | 121K | ||
| CA___de90_AGUINA-0.jpg | 10-Feb-2001 20:01 | 115K | ||
| CA___de90_AGUIRR-0.jpg | 10-Feb-2001 20:01 | 105K | ||
| CA___de90_AGULA0-0.jpg | 10-Feb-2001 20:01 | 107K | ||
| CA___de90_AH0000-0.jpg | 10-Feb-2001 20:01 | 93K | ||
| CA___de90_AH0000-1.jpg | 10-Feb-2001 20:02 | 106K | ||
| CA___de90_AH0000-2.jpg | 10-Feb-2001 20:02 | 105K | ||
| CA___de90_AH0000-3.jpg | 10-Feb-2001 20:02 | 106K | ||
| CA___de90_AH0000-4.jpg | 10-Feb-2001 20:02 | 104K | ||
| CA___de90_AH0000-5.jpg | 10-Feb-2001 20:02 | 107K | ||
| CA___de90_AH0000-6.jpg | 10-Feb-2001 20:02 | 105K | ||
| CA___de90_AH0000-7.jpg | 10-Feb-2001 20:03 | 112K | ||
| CA___de90_AH0000-8.jpg | 10-Feb-2001 20:03 | 93K | ||
| CA___de90_AH0000-9.jpg | 10-Feb-2001 20:03 | 96K | ||
| CA___de90_AHERN0-0.jpg | 10-Feb-2001 20:03 | 114K | ||
| CA___de90_AHERN0-1.jpg | 10-Feb-2001 20:03 | 122K | ||
| CA___de90_AHLERS-0.jpg | 10-Feb-2001 20:04 | 115K | ||
| CA___de90_AHN000-0.jpg | 10-Feb-2001 20:04 | 111K | ||
| CA___de90_AHRENS-0.jpg | 10-Feb-2001 20:04 | 103K | ||
| CA___de90_AIELLO-0.jpg | 10-Feb-2001 20:04 | 105K | ||
| CA___de90_AIKEN0-0.jpg | 10-Feb-2001 20:04 | 99K | ||
| CA___de90_AIME00-0.jpg | 10-Feb-2001 20:04 | 109K | ||
| CA___de90_AINSWO-0.jpg | 10-Feb-2001 20:04 | 114K | ||
| CA___de90_AITKEN-0.jpg | 10-Feb-2001 20:05 | 119K | ||
| CA___de90_AJOOTI-0.jpg | 10-Feb-2001 20:05 | 111K | ||
| CA___de90_AKERS0-0.jpg | 10-Feb-2001 20:05 | 117K | ||
| CA___de90_AKESSO-0.jpg | 10-Feb-2001 20:05 | 111K | ||
| CA___de90_AKINS0-0.jpg | 10-Feb-2001 20:05 | 120K | ||
| CA___de90_ALADAL-0.jpg | 10-Feb-2001 20:05 | 117K | ||
| CA___de90_ALAMED-0.jpg | 10-Feb-2001 20:06 | 120K | ||
| CA___de90_ALARCO-0.jpg | 10-Feb-2001 20:06 | 115K | ||
| CA___de90_ALBACK-0.jpg | 10-Feb-2001 20:06 | 108K | ||
| CA___de90_ALBECK-0.jpg | 10-Feb-2001 20:06 | 111K | ||
| CA___de90_ALBERS-0.jpg | 10-Feb-2001 20:06 | 108K | ||
| CA___de90_ALBERT-0.jpg | 10-Feb-2001 20:06 | 109K | ||
| CA___de90_ALBERT-1.jpg | 10-Feb-2001 20:07 | 117K | ||
| CA___de90_ALBERT-2.jpg | 10-Feb-2001 20:07 | 109K | ||
| CA___de90_ALBINS-0.jpg | 10-Feb-2001 20:07 | 115K | ||
| CA___de90_ALBREC-0.jpg | 10-Feb-2001 20:07 | 120K | ||
| CA___de90_ALBRIG-0.jpg | 10-Feb-2001 20:07 | 123K | ||
| CA___de90_ALCALA-0.jpg | 10-Feb-2001 20:08 | 117K | ||
| CA___de90_ALCAUT-0.jpg | 10-Feb-2001 20:08 | 117K | ||
| CA___de90_ALDA00-0.jpg | 10-Feb-2001 20:08 | 120K | ||
| CA___de90_ALDEN0-0.jpg | 10-Feb-2001 20:08 | 122K | ||
| CA___de90_ALDERM-0.jpg | 10-Feb-2001 20:08 | 117K | ||
| CA___de90_ALDRIC-0.jpg | 10-Feb-2001 20:08 | 121K | ||
| CA___de90_ALDRIC-1.jpg | 10-Feb-2001 20:09 | 123K | ||
| CA___de90_ALEEN0-0.jpg | 10-Feb-2001 20:09 | 122K | ||
| CA___de90_ALENY0-0.jpg | 10-Feb-2001 20:09 | 117K | ||
| CA___de90_ALEXAN-0.jpg | 10-Feb-2001 20:09 | 129K | ||
| CA___de90_ALEXAN-1.jpg | 10-Feb-2001 20:09 | 128K | ||
| CA___de90_ALEXAN-2.jpg | 10-Feb-2001 20:09 | 128K | ||
| CA___de90_ALEXAN-3.jpg | 10-Feb-2001 20:10 | 119K | ||
| CA___de90_ALEXAN-4.jpg | 10-Feb-2001 20:10 | 122K | ||
| CA___de90_ALEXAN-5.jpg | 10-Feb-2001 20:10 | 125K | ||
| CA___de90_ALEXAN-6.jpg | 10-Feb-2001 20:10 | 130K | ||
| CA___de90_ALEXAN-7.jpg | 10-Feb-2001 20:10 | 117K | ||
| CA___de90_ALFARO-0.jpg | 10-Feb-2001 20:11 | 120K | ||
| CA___de90_ALFORD-0.jpg | 10-Feb-2001 20:11 | 119K | ||
| CA___de90_ALGER0-0.jpg | 10-Feb-2001 20:11 | 121K | ||
| CA___de90_ALIG00-0.jpg | 10-Feb-2001 20:11 | 116K | ||
| CA___de90_ALIZE0-0.jpg | 10-Feb-2001 20:11 | 118K | ||
| CA___de90_ALLAN0-0.jpg | 10-Feb-2001 20:11 | 119K | ||
| CA___de90_ALLARD-0.jpg | 10-Feb-2001 20:12 | 125K | ||
| CA___de90_ALLEES-0.jpg | 10-Feb-2001 20:12 | 122K | ||
| CA___de90_ALLEN0-0.jpg | 10-Feb-2001 20:12 | 116K | ||
| CA___de90_ALLEN0-1.jpg | 10-Feb-2001 20:12 | 111K | ||
| CA___de90_ALLEN0-2.jpg | 10-Feb-2001 20:12 | 115K | ||
| CA___de90_ALLEN0-3.jpg | 10-Feb-2001 20:12 | 109K | ||
| CA___de90_ALLEN0-4.jpg | 10-Feb-2001 20:13 | 109K | ||
| CA___de90_ALLEN0-5.jpg | 10-Feb-2001 20:13 | 112K | ||
| CA___de90_ALLEN0-6.jpg | 10-Feb-2001 20:13 | 118K | ||
| CA___de90_ALLEN0-7.jpg | 10-Feb-2001 20:13 | 114K | ||
| CA___de90_ALLEN0-8.jpg | 10-Feb-2001 20:13 | 115K | ||
| CA___de90_ALLEN0-9.jpg | 10-Feb-2001 20:13 | 117K | ||
| CA___de90_ALLEN0-A.jpg | 10-Feb-2001 20:14 | 116K | ||
| CA___de90_ALLEN0-B.jpg | 10-Feb-2001 20:14 | 117K | ||
| CA___de90_ALLEN0-C.jpg | 10-Feb-2001 20:14 | 116K | ||
| CA___de90_ALLEN0-D.jpg | 10-Feb-2001 20:14 | 121K | ||
| CA___de90_ALLEN0-E.jpg | 10-Feb-2001 20:14 | 117K | ||
| CA___de90_ALLEN0-F.jpg | 10-Feb-2001 20:15 | 117K | ||
| CA___de90_ALLEN0-G.jpg | 10-Feb-2001 20:15 | 113K | ||
| CA___de90_ALLEN0-H.jpg | 10-Feb-2001 20:15 | 118K | ||
| CA___de90_ALLEN0-I.jpg | 10-Feb-2001 20:15 | 118K | ||
| CA___de90_ALLEN0-J.jpg | 10-Feb-2001 20:15 | 110K | ||
| CA___de90_ALLEN0-K.jpg | 10-Feb-2001 20:15 | 107K | ||
| CA___de90_ALLENB-0.jpg | 10-Feb-2001 20:16 | 118K | ||
| CA___de90_ALLEY0-0.jpg | 10-Feb-2001 20:16 | 116K | ||
| CA___de90_ALLIN0-0.jpg | 10-Feb-2001 20:16 | 120K | ||
| CA___de90_ALLISO-0.jpg | 10-Feb-2001 20:16 | 119K | ||
| CA___de90_ALLISO-1.jpg | 10-Feb-2001 20:16 | 124K | ||
| CA___de90_ALLISO-2.jpg | 10-Feb-2001 20:16 | 125K | ||
| CA___de90_ALLOWD-0.jpg | 10-Feb-2001 20:17 | 117K | ||
| CA___de90_ALLYN0-0.jpg | 10-Feb-2001 20:17 | 118K | ||
| CA___de90_ALMANZ-0.jpg | 10-Feb-2001 20:17 | 122K | ||
| CA___de90_ALMELA-0.jpg | 10-Feb-2001 20:17 | 124K | ||
| CA___de90_ALMQUI-0.jpg | 10-Feb-2001 20:17 | 120K | ||
| CA___de90_ALONZO-0.jpg | 10-Feb-2001 20:18 | 118K | ||
| CA___de90_ALPHUS-0.jpg | 10-Feb-2001 20:18 | 113K | ||
| CA___de90_ALSTON-0.jpg | 10-Feb-2001 20:18 | 119K | ||
| CA___de90_ALTANI-0.jpg | 10-Feb-2001 20:18 | 118K | ||
| CA___de90_ALTHER-0.jpg | 10-Feb-2001 20:18 | 118K | ||
| CA___de90_ALTO00-0.jpg | 10-Feb-2001 20:18 | 120K | ||
| CA___de90_ALURED-0.jpg | 10-Feb-2001 20:19 | 121K | ||
| CA___de90_ALVARA-0.jpg | 10-Feb-2001 20:19 | 121K | ||
| CA___de90_ALVARA-1.jpg | 10-Feb-2001 20:19 | 117K | ||
| CA___de90_ALVARA-2.jpg | 10-Feb-2001 20:19 | 122K | ||
| CA___de90_ALVARA-3.jpg | 10-Feb-2001 20:19 | 123K | ||
| CA___de90_ALVARE-0.jpg | 10-Feb-2001 20:20 | 121K | ||
| CA___de90_ALVARE-1.jpg | 10-Feb-2001 20:20 | 117K | ||
| CA___de90_ALVARE-2.jpg | 10-Feb-2001 20:20 | 117K | ||
| CA___de90_ALVARE-3.jpg | 10-Feb-2001 20:20 | 114K | ||
| CA___de90_ALVENA-0.jpg | 10-Feb-2001 20:20 | 119K | ||
| CA___de90_ALVERS-0.jpg | 10-Feb-2001 20:20 | 119K | ||
| CA___de90_ALVES0-0.jpg | 10-Feb-2001 20:21 | 115K | ||
| CA___de90_ALVES0-1.jpg | 10-Feb-2001 20:21 | 119K | ||
| CA___de90_ALVIS0-0.jpg | 10-Feb-2001 20:21 | 116K | ||
| CA___de90_ALVORD-0.jpg | 10-Feb-2001 20:21 | 118K | ||
| CA___de90_AMADIO-0.jpg | 10-Feb-2001 20:21 | 118K | ||
| CA___de90_AMAN00-0.jpg | 10-Feb-2001 20:22 | 116K | ||
| CA___de90_AMARAL-0.jpg | 10-Feb-2001 20:22 | 116K | ||
| CA___de90_AMARO0-0.jpg | 10-Feb-2001 20:22 | 115K | ||
| CA___de90_AMAYA0-0.jpg | 10-Feb-2001 20:22 | 113K | ||
| CA___de90_AMBRIZ-0.jpg | 10-Feb-2001 20:22 | 118K | ||
| CA___de90_AMBROS-0.jpg | 10-Feb-2001 20:22 | 109K | ||
| CA___de90_AMEDEE-0.jpg | 10-Feb-2001 20:23 | 111K | ||
| CA___de90_AMERIN-0.jpg | 10-Feb-2001 20:23 | 111K | ||
| CA___de90_AMES00-0.jpg | 10-Feb-2001 20:23 | 114K | ||
| CA___de90_AMES00-1.jpg | 10-Feb-2001 20:23 | 110K | ||
| CA___de90_AMESS0-0.jpg | 10-Feb-2001 20:23 | 113K | ||
| CA___de90_AMINO0-0.jpg | 10-Feb-2001 20:23 | 117K | ||
| CA___de90_AMMONS-0.jpg | 10-Feb-2001 20:24 | 115K | ||
| CA___de90_AMOS00-0.jpg | 10-Feb-2001 20:24 | 118K | ||
| CA___de90_AMSTAL-0.jpg | 10-Feb-2001 20:24 | 116K | ||
| CA___de90_ANANA0-0.jpg | 10-Feb-2001 20:24 | 120K | ||
| CA___de90_ANCHON-0.jpg | 10-Feb-2001 20:24 | 122K | ||
| CA___de90_ANDERK-0.jpg | 10-Feb-2001 20:24 | 121K | ||
| CA___de90_ANDERS-0.jpg | 10-Feb-2001 20:25 | 119K | ||
| CA___de90_ANDERS-1.jpg | 10-Feb-2001 20:25 | 119K | ||
| CA___de90_ANDERS-2.jpg | 10-Feb-2001 20:25 | 119K | ||
| CA___de90_ANDERS-3.jpg | 10-Feb-2001 20:25 | 116K | ||
| CA___de90_ANDERS-4.jpg | 10-Feb-2001 20:25 | 117K | ||
| CA___de90_ANDERS-5.jpg | 10-Feb-2001 20:25 | 110K | ||
| CA___de90_ANDERS-6.jpg | 10-Feb-2001 20:26 | 111K | ||
| CA___de90_ANDERS-7.jpg | 10-Feb-2001 20:26 | 116K | ||
| CA___de90_ANDERS-8.jpg | 10-Feb-2001 20:26 | 118K | ||
| CA___de90_ANDERS-9.jpg | 10-Feb-2001 20:26 | 109K | ||
| CA___de90_ANDERS-A.jpg | 10-Feb-2001 20:26 | 116K | ||
| CA___de90_ANDERS-B.jpg | 10-Feb-2001 20:26 | 98K | ||
| CA___de90_ANDERS-C.jpg | 10-Feb-2001 20:27 | 97K | ||
| CA___de90_ANDERS-D.jpg | 10-Feb-2001 20:27 | 110K | ||
| CA___de90_ANDERS-E.jpg | 10-Feb-2001 20:27 | 113K | ||
| CA___de90_ANDERS-F.jpg | 10-Feb-2001 20:27 | 103K | ||
| CA___de90_ANDERS-G.jpg | 10-Feb-2001 20:27 | 106K | ||
| CA___de90_ANDERS-H.jpg | 10-Feb-2001 20:27 | 103K | ||
| CA___de90_ANDERS-I.jpg | 10-Feb-2001 20:27 | 115K | ||
| CA___de90_ANDERS-J.jpg | 10-Feb-2001 20:28 | 109K | ||
| CA___de90_ANDERS-K.jpg | 10-Feb-2001 20:28 | 110K | ||
| CA___de90_ANDERS-L.jpg | 10-Feb-2001 20:28 | 105K | ||
| CA___de90_ANDERS-M.jpg | 10-Feb-2001 20:28 | 116K | ||
| CA___de90_ANDERS-N.jpg | 10-Feb-2001 20:28 | 120K | ||
| CA___de90_ANDERS-O.jpg | 10-Feb-2001 20:29 | 120K | ||
| CA___de90_ANDERS-P.jpg | 10-Feb-2001 20:29 | 112K | ||
| CA___de90_ANDERS-Q.jpg | 10-Feb-2001 20:29 | 112K | ||
| CA___de90_ANDERS-R.jpg | 10-Feb-2001 20:29 | 115K | ||
| CA___de90_ANDERS-S.jpg | 10-Feb-2001 20:29 | 120K | ||
| CA___de90_ANDERS-T.jpg | 10-Feb-2001 20:29 | 113K | ||
| CA___de90_ANDERS-U.jpg | 10-Feb-2001 20:30 | 114K | ||
| CA___de90_ANDERS-V.jpg | 10-Feb-2001 20:30 | 102K | ||
| CA___de90_ANDERS-W.jpg | 10-Feb-2001 20:30 | 103K | ||
| CA___de90_ANDERS-X.jpg | 10-Feb-2001 20:30 | 110K | ||
| CA___de90_ANDERS-Y.jpg | 10-Feb-2001 20:30 | 112K | ||
| CA___de90_ANDERS-Z.jpg | 10-Feb-2001 20:30 | 99K | ||
| CA___de90_ANDERS-Z0.jpg | 10-Feb-2001 20:31 | 100K | ||
| CA___de90_ANDERS-Z1.jpg | 10-Feb-2001 20:31 | 111K | ||
| CA___de90_ANDERS-Z2.jpg | 10-Feb-2001 20:31 | 110K | ||
| CA___de90_ANDERS-Z3.jpg | 10-Feb-2001 20:31 | 110K | ||
| CA___de90_ANDERS-Z4.jpg | 10-Feb-2001 20:31 | 109K | ||
| CA___de90_ANDERS-Z5.jpg | 10-Feb-2001 20:31 | 112K | ||
| CA___de90_ANDERS-Z6.jpg | 10-Feb-2001 20:32 | 111K | ||
| CA___de90_ANDERS-Z7.jpg | 10-Feb-2001 20:32 | 114K | ||
| CA___de90_ANDERS-Z8.jpg | 10-Feb-2001 20:32 | 104K | ||
| CA___de90_ANDERS-Z9.jpg | 10-Feb-2001 20:32 | 112K | ||
| CA___de90_ANDOOR-0.jpg | 10-Feb-2001 20:32 | 114K | ||
| CA___de90_ANDRAD-0.jpg | 10-Feb-2001 20:32 | 110K | ||
| CA___de90_ANDRAD-1.jpg | 10-Feb-2001 20:32 | 111K | ||
| CA___de90_ANDRAE-0.jpg | 10-Feb-2001 20:33 | 112K | ||
| CA___de90_ANDREA-0.jpg | 10-Feb-2001 20:33 | 111K | ||
| CA___de90_ANDRES-0.jpg | 10-Feb-2001 20:33 | 102K | ||
| CA___de90_ANDRET-0.jpg | 10-Feb-2001 20:33 | 96K | ||
| CA___de90_ANDREW-0.jpg | 10-Feb-2001 20:33 | 110K | ||
| CA___de90_ANDREW-1.jpg | 10-Feb-2001 20:33 | 116K | ||
| CA___de90_ANDREW-2.jpg | 10-Feb-2001 20:34 | 106K | ||
| CA___de90_ANDREW-3.jpg | 10-Feb-2001 20:34 | 110K | ||
| CA___de90_ANDREW-4.jpg | 10-Feb-2001 20:34 | 112K | ||
| CA___de90_ANDREW-5.jpg | 10-Feb-2001 20:34 | 120K | ||
| CA___de90_ANDREW-6.jpg | 10-Feb-2001 20:34 | 116K | ||
| CA___de90_ANDREW-7.jpg | 10-Feb-2001 20:35 | 119K | ||
| CA___de90_ANDROF-0.jpg | 10-Feb-2001 20:35 | 119K | ||
| CA___de90_ANDUJA-0.jpg | 10-Feb-2001 20:35 | 119K | ||
| CA___de90_ANGEL0-0.jpg | 10-Feb-2001 20:35 | 116K | ||
| CA___de90_ANGELL-0.jpg | 10-Feb-2001 20:35 | 118K | ||
| CA___de90_ANGELO-0.jpg | 10-Feb-2001 20:35 | 123K | ||
| CA___de90_ANGLE0-0.jpg | 10-Feb-2001 20:36 | 123K | ||
| CA___de90_ANGOVE-0.jpg | 10-Feb-2001 20:36 | 117K | ||
| CA___de90_ANGULO-0.jpg | 10-Feb-2001 20:36 | 117K | ||
| CA___de90_ANKELE-0.jpg | 10-Feb-2001 20:36 | 116K | ||
| CA___de90_ANNDUY-0.jpg | 10-Feb-2001 20:36 | 118K | ||
| CA___de90_ANNUZZ-0.jpg | 10-Feb-2001 20:36 | 118K | ||
| CA___de90_ANSELM-0.jpg | 10-Feb-2001 20:37 | 115K | ||
| CA___de90_ANSOW0-0.jpg | 10-Feb-2001 20:37 | 119K | ||
| CA___de90_ANTHON-0.jpg | 10-Feb-2001 20:37 | 118K | ||
| CA___de90_ANTHON-1.jpg | 10-Feb-2001 20:37 | 115K | ||
| CA___de90_ANTIOR-0.jpg | 10-Feb-2001 20:37 | 121K | ||
| CA___de90_ANTONE-0.jpg | 10-Feb-2001 20:37 | 123K | ||
| CA___de90_ANTONI-0.jpg | 10-Feb-2001 20:38 | 119K | ||
| CA___de90_ANTRIM-0.jpg | 10-Feb-2001 20:38 | 122K | ||
| CA___de90_ANZINI-0.jpg | 10-Feb-2001 20:38 | 121K | ||
| CA___de90_APARIC-0.jpg | 10-Feb-2001 20:38 | 121K | ||
| CA___de90_APODAC-0.jpg | 10-Feb-2001 20:38 | 125K | ||
| CA___de90_APPEL0-0.jpg | 10-Feb-2001 20:38 | 122K | ||
| CA___de90_APPLE0-0.jpg | 10-Feb-2001 20:39 | 123K | ||
| CA___de90_APPLEG-0.jpg | 10-Feb-2001 20:39 | 124K | ||
| CA___de90_APPLIN-0.jpg | 10-Feb-2001 20:39 | 123K | ||
| CA___de90_AQUIST-0.jpg | 10-Feb-2001 20:39 | 119K | ||
| CA___de90_ARAI00-0.jpg | 10-Feb-2001 20:39 | 120K | ||
| CA___de90_ARALLA-0.jpg | 10-Feb-2001 20:40 | 120K | ||
| CA___de90_ARANDA-0.jpg | 10-Feb-2001 20:40 | 123K | ||
| CA___de90_ARATA0-0.jpg | 10-Feb-2001 20:40 | 117K | ||
| CA___de90_ARATAN-0.jpg | 10-Feb-2001 20:40 | 120K | ||
| CA___de90_ARBICO-0.jpg | 10-Feb-2001 20:40 | 124K | ||
| CA___de90_ARBUCK-0.jpg | 10-Feb-2001 20:40 | 118K | ||
| CA___de90_ARCE00-0.jpg | 10-Feb-2001 20:41 | 113K | ||
| CA___de90_ARCHER-0.jpg | 10-Feb-2001 20:41 | 112K | ||
| CA___de90_ARCHER-1.jpg | 10-Feb-2001 20:41 | 119K | ||
| CA___de90_ARCHIB-0.jpg | 10-Feb-2001 20:41 | 125K | ||
| CA___de90_ARCHOS-0.jpg | 10-Feb-2001 20:41 | 120K | ||
| CA___de90_ARDERL-0.jpg | 10-Feb-2001 20:41 | 121K | ||
| CA___de90_ARECCO-0.jpg | 10-Feb-2001 20:42 | 120K | ||
| CA___de90_ARELLA-0.jpg | 10-Feb-2001 20:42 | 125K | ||
| CA___de90_ARELLA-1.jpg | 10-Feb-2001 20:42 | 124K | ||
| CA___de90_ARENDS-0.jpg | 10-Feb-2001 20:42 | 123K | ||
| CA___de90_AREY00-0.jpg | 10-Feb-2001 20:42 | 123K | ||
| CA___de90_ARGENT-0.jpg | 10-Feb-2001 20:43 | 123K | ||
| CA___de90_ARGUEL-0.jpg | 10-Feb-2001 20:43 | 117K | ||
| CA___de90_ARIAS0-0.jpg | 10-Feb-2001 20:43 | 117K | ||
| CA___de90_ARIETA-0.jpg | 10-Feb-2001 20:43 | 118K | ||
| CA___de90_ARISME-0.jpg | 10-Feb-2001 20:43 | 121K | ||
| CA___de90_ARKLES-0.jpg | 10-Feb-2001 20:44 | 121K | ||
| CA___de90_ARMAND-0.jpg | 10-Feb-2001 20:44 | 124K | ||
| CA___de90_ARMBRU-0.jpg | 10-Feb-2001 20:44 | 116K | ||
| CA___de90_ARMENT-0.jpg | 10-Feb-2001 20:44 | 112K | ||
| CA___de90_ARMES0-0.jpg | 10-Feb-2001 20:44 | 113K | ||
| CA___de90_ARMITA-0.jpg | 10-Feb-2001 20:44 | 112K | ||
| CA___de90_ARMSTE-0.jpg | 10-Feb-2001 20:44 | 107K | ||
| CA___de90_ARMSTR-0.jpg | 10-Feb-2001 20:45 | 111K | ||
| CA___de90_ARMSTR-1.jpg | 10-Feb-2001 20:45 | 111K | ||
| CA___de90_ARMSTR-2.jpg | 10-Feb-2001 20:45 | 115K | ||
| CA___de90_ARMSTR-3.jpg | 10-Feb-2001 20:45 | 111K | ||
| CA___de90_ARMSTR-4.jpg | 10-Feb-2001 20:45 | 114K | ||
| CA___de90_ARMSTR-5.jpg | 10-Feb-2001 20:45 | 103K | ||
| CA___de90_ARMSTR-6.jpg | 10-Feb-2001 20:46 | 114K | ||
| CA___de90_ARMSTR-7.jpg | 10-Feb-2001 20:46 | 109K | ||
| CA___de90_ARNALL-0.jpg | 10-Feb-2001 20:46 | 108K | ||
| CA___de90_ARNEKE-0.jpg | 10-Feb-2001 20:46 | 102K | ||
| CA___de90_ARNETT-0.jpg | 10-Feb-2001 20:46 | 107K | ||
| CA___de90_ARNOLD-0.jpg | 10-Feb-2001 20:47 | 116K | ||
| CA___de90_ARNOLD-1.jpg | 10-Feb-2001 20:47 | 115K | ||
| CA___de90_ARNOLD-2.jpg | 10-Feb-2001 20:47 | 113K | ||
