|
Showing records 480 - 510 (24608727 total, 4125 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "short" order by Sex ASC LIMIT 480, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| SHORT | REBECCA | EAMES | 1953 | 05 | 07 | EAMES | FEMALE | SAN MATEO | 0 |
| SHORT | ROXANNE | DEE | 1953 | 11 | 11 | SHEARIN | FEMALE | COLUSA | 0 |
| SHORT | SANDRA | LEE | 1953 | 11 | 13 | MOORE | FEMALE | LOS ANGELES | 0 |
| SHORT | SHERRESA | MARJORIE | 1953 | 07 | 17 | TOLBERT | FEMALE | MONTEREY | 0 |
| SHORT | SUSAN | ANNE | 1953 | 04 | 04 | BENTLEY | FEMALE | IMPERIAL | 0 |
| SHORT | SUSAN | CHRISTINE | 1953 | 12 | 29 | BENT | FEMALE | LOS ANGELES | 0 |
| SHORT | SUSAN | KAY | 1953 | 06 | 26 | BROMWELL | FEMALE | SAN BERNARDINO | 0 |
| SHORT | VICKI | JEAN | 1953 | 02 | 20 | WHITNEY | FEMALE | MONTEREY | 0 |
| SHORT | YVONNE | SUE | 1953 | 12 | 14 | PECKHAM | FEMALE | ALAMEDA | 0 |
| SHORT | ARLANA | LEA | 1954 | 01 | 21 | BROWN | FEMALE | LOS ANGELES | 0 |
| SHORT | CHARLEEN | EDWINA | 1954 | 01 | 01 | SHORT | FEMALE | SAN BERNARDINO | 0 |
| SHORT | CHERYL | ELIZABETH | 1954 | 05 | 06 | HAGEL | FEMALE | SACRAMENTO | 0 |
| SHORT | CONNIE | SUE | 1954 | 10 | 05 | HINDA | FEMALE | SACRAMENTO | 0 |
| SHORT | DENISE | ANN | 1954 | 04 | 18 | PIERCY | FEMALE | SACRAMENTO | 0 |
| SHORT | DONNA | LEE | 1954 | 10 | 26 | LUTES | FEMALE | SAN BERNARDINO | 0 |
| SHORT | DONNA | LYNNE | 1954 | 05 | 12 | ROSS | FEMALE | ALAMEDA | 0 |
| SHORT | ELIZABETH | MARIE | 1954 | 06 | 28 | BENTLEY | FEMALE | IMPERIAL | 0 |
| SHORT | JOYCE | ANN | 1954 | 02 | 19 | MOORE | FEMALE | ALAMEDA | 0 |
| SHORT | KATHLEEN | JENNETTE | 1954 | 07 | 08 | WALKER | FEMALE | ALAMEDA | 0 |
| SHORT | LAURA | SUE | 1954 | 12 | 09 | GARVIN | FEMALE | SONOMA | 0 |
| SHORT | LAVADA | ANN | 1954 | 07 | 15 | MOORE | FEMALE | LOS ANGELES | 0 |
| SHORT | LINDA | ELLEN | 1954 | 12 | 09 | GARVIN | FEMALE | SONOMA | 0 |
| SHORT | LISA | 1954 | 06 | 13 | THOMAS | FEMALE | CONTRA COSTA | 0 | |
| SHORT | MARY | ANN | 1954 | 05 | 09 | CORDY | FEMALE | KERN | 0 |
| SHORT | MARY | LOUISE | 1954 | 08 | 18 | HAMILTON | FEMALE | LOS ANGELES | 0 |
| SHORT | NANCY | ELAINE | 1954 | 10 | 28 | PARKER | FEMALE | SAN JOAQUIN | 0 |
| SHORT | PAMELA | ANN | 1954 | 09 | 08 | EAMES | FEMALE | SAN MATEO | 0 |
| SHORT | PAULINE | MARIAN | 1954 | 10 | 21 | HASSETT | FEMALE | LOS ANGELES | 0 |
| SHORT | ROBIN | ANGELA | 1954 | 05 | 18 | FRIEDMAN | FEMALE | LOS ANGELES | 0 |
| SHORT | SALLY | ANN | 1954 | 07 | 22 | WYATT | FEMALE | LOS ANGELES | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|