|
Showing records 480 - 510 (24608727 total, 4125 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "short" order by Mothers_Last_Name ASC LIMIT 480, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| SHORT | BEVERLY | S | 1964 | 04 | 30 | BURNEY | FEMALE | RIVERSIDE | 0 |
| SHORT | SUSAN | MARGARET | 1949 | 01 | 02 | BURRELL | FEMALE | CONTRA COSTA | 0 |
| SHORT | AMBER | LYNN | 1978 | 05 | 08 | BUXTON | FEMALE | SAN BERNARDINO | 0 |
| SHORT | NATHANIEL | LEEBUXTON | 1980 | 01 | 31 | BUXTON | MALE | SAN BERNARDINO | 0 |
| SHORT | LARA | B | 1969 | 11 | 07 | BYARS | FEMALE | SACRAMENTO | 0 |
| SHORT | RICKY | G | 1966 | 09 | 19 | BYRD | MALE | SAN DIEGO | 0 |
| SHORT | SHERRI | M | 1974 | 02 | 23 | CABRERA | FEMALE | SAN DIEGO | 0 |
| SHORT | REBECCA | LYNN | 1992 | 03 | 11 | CADIEUX | FEMALE | PLACER | 0 |
| SHORT | BARBARA | JEANE | 1928 | 09 | 20 | CAGE | FEMALE | SAN DIEGO | 0 |
| SHORT | TONYA | MARIE | 1989 | 03 | 05 | CAGNINA | FEMALE | SAN LUIS OBISPO | 0 |
| SHORT | ELIZABETH | SOPHIE | 1991 | 01 | 19 | CAGNINA | FEMALE | SAN LUIS OBISPO | 0 |
| SHORT | LYCIA | RAIN | 1992 | 02 | 28 | CAIN | FEMALE | RIVERSIDE | 0 |
| SHORT | MICHAEL | L | 1963 | 06 | 29 | CAMPBELL | MALE | SAN DIEGO | 0 |
| SHORT | PATRICK | K | 1964 | 06 | 08 | CAMPBELL | MALE | SAN DIEGO | 0 |
| SHORT | LANNY | B | 1967 | 08 | 03 | CAMPBELL | MALE | SAN DIEGO | 0 |
| SHORT | RONALD | W | 1974 | 01 | 19 | CAMPBELL | MALE | SAN LUIS OBISPO | 0 |
| SHORT | JOEL | M | 1977 | 03 | 24 | CAMPBELL | MALE | SAN LUIS OBISPO | 0 |
| SHORT | AARON | WAYNE | 1989 | 02 | 21 | CAMPBELL | MALE | SONOMA | 0 |
| SHORT | JACQUELINE | MARIE | 1990 | 07 | 05 | CAMPBELL | FEMALE | SONOMA | 0 |
| SHORT | SHAWN | P | 1970 | 01 | 23 | CAMUS | MALE | FRESNO | 0 |
| SHORT | CAMERON | M | 1971 | 08 | 09 | CAMUS | MALE | FRESNO | 0 |
| SHORT | MICHAEL | L | 1962 | 08 | 03 | CANADA | MALE | SACRAMENTO | 0 |
| SHORT | CHRISTOPHER | MICHAEL | 1986 | 03 | 29 | CANALES | MALE | SAN DIEGO | 0 |
| SHORT | BRANDI | L | 1977 | 11 | 23 | CAPIZZEL | FEMALE | ALAMEDA | 0 |
| SHORT | JANELL | LAVERNE | 1944 | 05 | 02 | CARD | FEMALE | KERN | 0 |
| SHORT | VICTOR | CARDENAS | 1989 | 01 | 26 | CARDENAS | MALE | LOS ANGELES | 0 |
| SHORT | KIMBERLY | ANNE | 1986 | 02 | 28 | CARDIN | FEMALE | SAN BERNARDINO | 0 |
| SHORT | WILLIAM | LLOYD | 1929 | 01 | 10 | CARLSON | MALE | LOS ANGELES | 0 |
| SHORT | ROBERT | NEAL | 1930 | 05 | 24 | CARLSON | MALE | LOS ANGELES | 0 |
| SHORT | CARLA | J | 1965 | 02 | 11 | CARLSON | FEMALE | ORANGE | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|