|
Showing records 480 - 510 (24608727 total, 4125 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "short" order by Middle_Name ASC LIMIT 480, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| SHORT | TERRY | ALLEN | 1935 | 09 | 01 | LARK | MALE | CONTRA COSTA | 0 |
| SHORT | ROBERT | ALLEN | 1936 | 11 | 30 | JACOBSON | MALE | SACRAMENTO | 0 |
| SHORT | RICHARD | ALLEN | 1938 | 12 | 21 | SMITH | MALE | LOS ANGELES | 0 |
| SHORT | MICHAEL | ALLEN | 1939 | 08 | 23 | LAWSON | MALE | LOS ANGELES | 0 |
| SHORT | ROBERT | ALLEN | 1941 | 11 | 25 | FOURNELLE | MALE | LOS ANGELES | 0 |
| SHORT | DAVID | ALLEN | 1944 | 09 | 14 | STITH | MALE | LOS ANGELES | 0 |
| SHORT | DONALD | ALLEN | 1944 | 10 | 28 | HOTZ | MALE | LOS ANGELES | 0 |
| SHORT | EDWARD | ALLEN | 1944 | 04 | 26 | TUCKER | MALE | TULARE | 0 |
| SHORT | DAVID | ALLEN | 1946 | 08 | 06 | GIBSON | MALE | FRESNO | 0 |
| SHORT | RICHARD | ALLEN | 1946 | 07 | 20 | FRAZIER | MALE | LOS ANGELES | 0 |
| SHORT | DOUGLAS | ALLEN | 1949 | 03 | 23 | SMITH | MALE | VENTURA | 0 |
| SHORT | ROBERT | ALLEN | 1950 | 05 | 31 | SISK | MALE | SANTA CLARA | 0 |
| SHORT | EDDIE | ALLEN | 1952 | 04 | 17 | ROWELL | MALE | KINGS | 0 |
| SHORT | WALLACE | ALLEN | 1953 | 06 | 16 | MATTESON | MALE | LOS ANGELES | 0 |
| SHORT | RONALD | ALLEN | 1954 | 10 | 29 | BELLOWS | MALE | LOS ANGELES | 0 |
| SHORT | STEVEN | ALLEN | 1954 | 04 | 01 | CHANEY | MALE | LOS ANGELES | 0 |
| SHORT | RANDY | ALLEN | 1955 | 07 | 12 | GRIGGS | MALE | HUMBOLDT | 0 |
| SHORT | GREGORY | ALLEN | 1980 | 07 | 11 | LIVINGSTONE | MALE | CONTRA COSTA | 0 |
| SHORT | BRIAN | ALLEN | 1982 | 07 | 15 | HOOD | MALE | ORANGE | 0 |
| SHORT | COREY | ALLEN | 1982 | 03 | 25 | ODANIEL | MALE | STANISLAUS | 0 |
| SHORT | ANDRE | ALLEN | 1983 | 06 | 28 | RICES | MALE | ALAMEDA | 0 |
| SHORT | JOSHUA | ALLEN | 1984 | 11 | 05 | PADGETT | MALE | RIVERSIDE | 0 |
| SHORT | LARRY | ALLEN | 1988 | 04 | 24 | DOSS | MALE | SOLANO | 0 |
| SHORT | CHRISTOPHER | ALLEN | 1989 | 02 | 17 | HOLLAWAY | MALE | SUTTER | 0 |
| SHORT | CHRISTOPHER | ALLEN | 1989 | 09 | 05 | GIAMBALVO | MALE | CONTRA COSTA | 0 |
| SHORT | KYLE | ALLEN | 1989 | 10 | 26 | DEAN | MALE | ORANGE | 0 |
| SHORT | MATTHEW | ALLEN | 1989 | 02 | 09 | HELTON | MALE | ORANGE | 0 |
| SHORT | LUCAS | ALLEN | 1990 | 01 | 18 | LOPEZ | MALE | ORANGE | 0 |
| SHORT | NICHOLAS | ALLEN | 1990 | 01 | 18 | DUGGAN | MALE | ORANGE | 0 |
| SHORT | JOHN | ALLEN | 1991 | 03 | 17 | MCCALLAN | MALE | LOS ANGELES | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|