|
Showing records 480 - 510 (24608727 total, 4125 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "short" order by Last_Name ASC LIMIT 480, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| SHORT | PHILIP | ROSS | 1942 | 11 | 29 | COCHRAN | MALE | LOS ANGELES | 0 |
| SHORT | RAYMOND | CARL | 1942 | 05 | 19 | BEZOF | MALE | SISKIYOU | 0 |
| SHORT | RAYMOND | LESTER | 1942 | 11 | 04 | BRINGARD | MALE | SAN FRANCISCO | 0 |
| SHORT | RICHARD | 1942 | 07 | 16 | HOTZ | MALE | LOS ANGELES | 0 | |
| SHORT | ROGER | DEAN | 1942 | 11 | 19 | BURKE | MALE | LOS ANGELES | 0 |
| SHORT | RONALD | CRAGER | 1942 | 09 | 01 | MARSHALL | MALE | LOS ANGELES | 0 |
| SHORT | RONALD | DEAN | 1942 | 03 | 24 | COWEN | MALE | SAN FRANCISCO | 0 |
| SHORT | RUDY | GENE | 1942 | 06 | 18 | BLACK | MALE | SOLANO | 0 |
| SHORT | ALFRED | ROY | 1943 | 12 | 25 | POITRA | MALE | SACRAMENTO | 0 |
| SHORT | BONNY | GAE | 1943 | 08 | 03 | FERGUSON | FEMALE | SHASTA | 0 |
| SHORT | DARLENE | JANE | 1943 | 01 | 22 | QUINN | FEMALE | HUMBOLDT | 0 |
| SHORT | DRAYDEAN | ARTIVIS | 1943 | 07 | 11 | ROBLESDIAZ | FEMALE | SANTA CRUZ | 0 |
| SHORT | GARY | BURKE | 1943 | 11 | 22 | BURKE | MALE | LOS ANGELES | 0 |
| SHORT | GAYLORD | RAY | 1943 | 10 | 17 | COCHRAN | MALE | LOS ANGELES | 0 |
| SHORT | JAMES | EDWARD | 1943 | 10 | 13 | CATHRO | MALE | LOS ANGELES | 0 |
| SHORT | JIMMIE | RAYMOND | 1943 | 06 | 11 | SOULIGNY | MALE | SOLANO | 0 |
| SHORT | JOHN | PAUL | 1943 | 01 | 13 | PRAY | MALE | ALAMEDA | 0 |
| SHORT | JOHN | ROBERT | 1943 | 09 | 25 | DEVOR | MALE | SAN FRANCISCO | 0 |
| SHORT | JULIA | ANNE | 1943 | 07 | 22 | KEY | FEMALE | LOS ANGELES | 0 |
| SHORT | MAUREEN | JUNE | 1943 | 04 | 09 | CRABTREE | FEMALE | SAN BERNARDINO | 0 |
| SHORT | NATHAN | DEWAIN | 1943 | 05 | 24 | RUSH | MALE | SAN DIEGO | 0 |
| SHORT | NORMAN | WALTER | 1943 | 03 | 14 | WILSON | MALE | SAN DIEGO | 0 |
| SHORT | PATRICIA | ANNE | 1943 | 08 | 07 | FOURNELLE | FEMALE | LOS ANGELES | 0 |
| SHORT | PERRY | LYNNE | 1943 | 06 | 01 | PERRY | FEMALE | SAN JOAQUIN | 0 |
| SHORT | PRISCILLA | RUTH | 1943 | 10 | 21 | HATHCOAT | FEMALE | LASSEN | 0 |
| SHORT | RAMONA | LEE | 1943 | 02 | 01 | LUCE | FEMALE | SHASTA | 0 |
| SHORT | ROBERT | JOE | 1943 | 05 | 26 | SAVERIO | MALE | LOS ANGELES | 0 |
| SHORT | ROBERT | LEE | 1943 | 11 | 24 | BAXTER | MALE | LOS ANGELES | 0 |
| SHORT | RONALD | HAROLD | 1943 | 07 | 19 | KOEHLER | MALE | KERN | 0 |
| SHORT | SALLY | ELEANOR | 1943 | 12 | 07 | CROW | FEMALE | ALAMEDA | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|