|
Showing records 480 - 510 (24608727 total, 4125 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "short" order by First_Name ASC LIMIT 480, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| SHORT | BRYANT | THOMAS | 1978 | 11 | 20 | SHORT | MALE | LOS ANGELES | 0 |
| SHORT | BRYON | A | 1966 | 12 | 13 | MARBERRY | MALE | TULARE | 0 |
| SHORT | BRYTTNEY | AMBER | 1995 | 12 | 01 | JARZYNKA | FEMALE | SAN DIEGO | 0 |
| SHORT | BUCK | CHARLES | 1952 | 02 | 19 | CULP | MALE | SAN BERNARDINO | 0 |
| SHORT | BURTON | W | 1963 | 10 | 03 | KUNDERT | MALE | KERN | 0 |
| SHORT | BURYL | 1935 | 10 | 04 | TAYLOR | MALE | TULARE | 0 | |
| SHORT | CAESAR | H | 1973 | 10 | 02 | BOLDS | MALE | ALAMEDA | 0 |
| SHORT | CAITLIN | ELAINE | 1985 | 01 | 10 | MCINTOSH | FEMALE | VENTURA | 0 |
| SHORT | CAITLIN | JOBETH | 1988 | 07 | 06 | LEVINE | FEMALE | LOS ANGELES | 0 |
| SHORT | CAITLIN | ELEANOR | 1990 | 08 | 17 | SHAW | FEMALE | NEVADA | 0 |
| SHORT | CAITLYN | ANNABELLE | 1990 | 06 | 11 | BRANDRICK | FEMALE | SHASTA | 0 |
| SHORT | CALEB | LEE | 1990 | 02 | 21 | PARKER | MALE | FRESNO | 0 |
| SHORT | CALEB | IAN | 1994 | 10 | 05 | BLAIR | MALE | SAN DIEGO | 0 |
| SHORT | CALVIN | V | 1924 | 07 | 18 | VINES | MALE | SAN DIEGO | 0 |
| SHORT | CALVIN | C | 1956 | 11 | 01 | RUSSO | MALE | SAN BERNARDINO | 0 |
| SHORT | CALVIN | L | 1957 | 02 | 17 | MCGEE | MALE | YOLO | 0 |
| SHORT | CALVIN | O | 1971 | 01 | 01 | FLATT | MALE | SAN FRANCISCO | 0 |
| SHORT | CALVIN | CLELL | 1981 | 06 | 19 | DITTMER | MALE | LOS ANGELES | 0 |
| SHORT | CALVIN | JOHN | 1990 | 02 | 22 | FELTZ | MALE | LOS ANGELES | 0 |
| SHORT | CAMDEN | JERMAL | 1986 | 11 | 29 | HORNE | MALE | LOS ANGELES | 0 |
| SHORT | CAMERON | S | 1962 | 06 | 23 | MULINIX | FEMALE | SAN DIEGO | 0 |
| SHORT | CAMERON | D | 1968 | 11 | 09 | HORACK | MALE | SANTA CRUZ | 0 |
| SHORT | CAMERON | M | 1971 | 08 | 09 | CAMUS | MALE | FRESNO | 0 |
| SHORT | CAMERON | TODD | 1984 | 07 | 13 | HINES | MALE | SAN BERNARDINO | 0 |
| SHORT | CAMERON | PAUL | 1985 | 03 | 21 | CRON | MALE | MONTEREY | 0 |
| SHORT | CAMERON | JAMES | 1989 | 04 | 07 | BOUNDS | MALE | SACRAMENTO | 0 |
| SHORT | CAMERON | JOHNATHAN | 1993 | 01 | 24 | GIANBALVO | MALE | CONTRA COSTA | 0 |
| SHORT | CAMERON | MAXWILL | 1995 | 10 | 21 | BREWER | MALE | SAN BERNARDINO | 0 |
| SHORT | CAMILLE | L | 1957 | 03 | 17 | APPLIN | FEMALE | SAN FRANCISCO | 0 |
| SHORT | CAMILLE | DUERME | 1984 | 12 | 29 | DUERME | FEMALE | SAN FRANCISCO | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|