|
Showing records 480 - 510 (24608727 total, 4125 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "short" order by County_of_Birth ASC LIMIT 480, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| SHORT | PHILLIP | B | 1972 | 12 | 19 | PHILLIPS | MALE | FRESNO | 0 |
| SHORT | MICHAEL | A | 1973 | 08 | 02 | BRINDEIR | MALE | FRESNO | 0 |
| SHORT | NANCY | A | 1974 | 03 | 22 | LOERA | FEMALE | FRESNO | 0 |
| SHORT | 1976 | 08 | 09 | SHORT | MALE | FRESNO | 0 | ||
| SHORT | CARTER | A | 1976 | 04 | 21 | WYLIE | MALE | FRESNO | 0 |
| SHORT | MATTHEW | J | 1977 | 04 | 25 | BRINDEIR | MALE | FRESNO | 0 |
| SHORT | MICHAEL | ANDREW | 1978 | 11 | 06 | HEIN | MALE | FRESNO | 0 |
| SHORT | REBECCA | DANIELLE | 1978 | 03 | 30 | DANIELS | FEMALE | FRESNO | 0 |
| SHORT | CHANCE | BO | 1979 | 12 | 18 | HOWE | MALE | FRESNO | 0 |
| SHORT | JAMES | CHRISTOPHER | 1979 | 05 | 23 | COMFORT | MALE | FRESNO | 0 |
| SHORT | KAMI | RENETTE | 1981 | 03 | 30 | SHORT | FEMALE | FRESNO | 0 |
| SHORT | CURTIS | WALTON | 1982 | 04 | 14 | COMFORT | MALE | FRESNO | 0 |
| SHORT | JEFFREY | TODD | 1982 | 07 | 16 | HEIN | MALE | FRESNO | 0 |
| SHORT | APRIL | JOY | 1983 | 06 | 13 | SHORT | FEMALE | FRESNO | 0 |
| SHORT | LINDSEY | MAE | 1984 | 03 | 12 | REED | FEMALE | FRESNO | 0 |
| SHORT | CHRISTA | MARIE | 1986 | 04 | 03 | MCINTOSH | FEMALE | FRESNO | 0 |
| SHORT | JEREMY | ALAN | 1986 | 04 | 04 | REED | MALE | FRESNO | 0 |
| SHORT | PARKER | DEWAYNE | 1987 | 08 | 08 | PARKER | MALE | FRESNO | 0 |
| SHORT | KATIE | MARIE | 1988 | 08 | 11 | REED | FEMALE | FRESNO | 0 |
| SHORT | MENDI | SUE | 1988 | 02 | 08 | HATCHER | FEMALE | FRESNO | 0 |
| SHORT | TAYLOR | GREYSON | 1988 | 06 | 28 | PARKER | MALE | FRESNO | 0 |
| SHORT | STACY | KAY | 1989 | 08 | 07 | ECHOLS | FEMALE | FRESNO | 0 |
| SHORT | CALEB | LEE | 1990 | 02 | 21 | PARKER | MALE | FRESNO | 0 |
| SHORT | CONNOR | WILLIAM | 1991 | 08 | 28 | REED | MALE | FRESNO | 0 |
| SHORT | ARIEL | LAVERNE | 1994 | 07 | 22 | ECHOLS | FEMALE | FRESNO | 0 |
| SHORT | BRIANA | MORRISSETTE | 1994 | 08 | 25 | GREEN | FEMALE | FRESNO | 0 |
| SHORT | CAROLINE | MARIE | 1994 | 12 | 26 | SHORT | FEMALE | FRESNO | 0 |
| SHORT | BRITTANY | NICOLE | 1995 | 10 | 27 | MCNEIL | FEMALE | FRESNO | 0 |
| SHORT | JASON | FRANCIS | 1995 | 01 | 09 | LOCHER | MALE | FRESNO | 0 |
| SHORT | MORIAH | RUTH | 1995 | 09 | 12 | MAXSON | FEMALE | FRESNO | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|