|
Showing records 480 - 510 (24608727 total, 4125 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "short" order by B_mo ASC LIMIT 480, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| SHORT | WANDOLYN | M | 1965 | 02 | 08 | WOODS | FEMALE | LOS ANGELES | 0 |
| SHORT | BEVERLY | G | 1966 | 02 | 04 | EUBANKS | FEMALE | KERN | 0 |
| SHORT | CARL | E | 1966 | 02 | 16 | DELAP | MALE | SAN BERNARDINO | 0 |
| SHORT | DONNA | L | 1966 | 02 | 16 | MACE | FEMALE | SAN FRANCISCO | 0 |
| SHORT | HAZEL | M | 1966 | 02 | 27 | HAMPTON | FEMALE | LOS ANGELES | 0 |
| SHORT | JEANNE | L | 1966 | 02 | 27 | HAMPTON | FEMALE | LOS ANGELES | 0 |
| SHORT | KIMBERLY | D | 1966 | 02 | 08 | SHORT | FEMALE | LOS ANGELES | 0 |
| SHORT | STEVEN | J | 1966 | 02 | 03 | MORGAN | MALE | SANTA CLARA | 0 |
| SHORT | SUSAN | 1966 | 02 | 04 | JOHNSON | FEMALE | LOS ANGELES | 0 | |
| SHORT | WILLIAM | B | 1966 | 02 | 09 | ZWACK | MALE | LOS ANGELES | 0 |
| SHORT | BRETT | R | 1967 | 02 | 14 | INGRAM | MALE | ALAMEDA | 0 |
| SHORT | CARY | D | 1967 | 02 | 03 | THOMAS | MALE | FRESNO | 0 |
| SHORT | CHARLOTT | M | 1967 | 02 | 28 | GARCIA | FEMALE | CONTRA COSTA | 0 |
| SHORT | DANIEL | L | 1967 | 02 | 10 | MONROE | MALE | SAN DIEGO | 0 |
| SHORT | GLENDA | A | 1967 | 02 | 12 | JOHNSON | FEMALE | SAN BERNARDINO | 0 |
| SHORT | PETER | M | 1967 | 02 | 28 | GARCIA | MALE | CONTRA COSTA | 0 |
| SHORT | THOMAS | J | 1967 | 02 | 04 | TORKELSO | MALE | LOS ANGELES | 0 |
| SHORT | CHARBENE | M | 1968 | 02 | 12 | TOBIN | FEMALE | LOS ANGELES | 0 |
| SHORT | DESIREE | V | 1968 | 02 | 11 | KUNDIS | FEMALE | LOS ANGELES | 0 |
| SHORT | DONNA | R | 1968 | 02 | 27 | DANIELSO | FEMALE | ORANGE | 0 |
| SHORT | GARY | L | 1968 | 02 | 04 | SHORT | MALE | SACRAMENTO | 0 |
| SHORT | GEOFFREY | O | 1968 | 02 | 25 | OGAWA | MALE | LOS ANGELES | 0 |
| SHORT | HOLLY | D | 1968 | 02 | 08 | FINE | FEMALE | SAN JOAQUIN | 0 |
| SHORT | JANINE | M | 1968 | 02 | 02 | MILLER | FEMALE | LOS ANGELES | 0 |
| SHORT | JEFFERY | A | 1968 | 02 | 24 | JAUDON | MALE | VENTURA | 0 |
| SHORT | KELLY | L | 1968 | 02 | 11 | BARRELL | FEMALE | LOS ANGELES | 0 |
| SHORT | KIMBERLY | L | 1968 | 02 | 29 | BAKER | FEMALE | SAN JOAQUIN | 0 |
| SHORT | MICHELLE | M | 1968 | 02 | 03 | KOEPPEL | FEMALE | SACRAMENTO | 0 |
| SHORT | ROBERT | L | 1968 | 02 | 18 | KIRTLEY | MALE | SAN BERNARDINO | 0 |
| SHORT | SANDRA | S | 1968 | 02 | 25 | MAXWELL | FEMALE | LOS ANGELES | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|