|
Showing records 1140 - 1170 (24608727 total, 1559 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "hobson" order by Sex ASC LIMIT 1140, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| HOBSON | RONALD | W | 1963 | 11 | 28 | BEAN | MALE | ORANGE | 0 |
| HOBSON | SHAWN | P | 1963 | 07 | 28 | MONTOYA | MALE | LOS ANGELES | 0 |
| HOBSON | THURMAN | A | 1963 | 07 | 21 | CROWLEY | MALE | SAN MATEO | 0 |
| HOBSON | ANTHONY | G | 1964 | 07 | 06 | OSWALT | MALE | TULARE | 0 |
| HOBSON | CHRISTOP | S | 1964 | 03 | 24 | EMERSON | MALE | MADERA | 0 |
| HOBSON | DERIC | R | 1964 | 03 | 14 | MURRIETA | MALE | VENTURA | 0 |
| HOBSON | DONALD | L | 1964 | 03 | 06 | STINSON | MALE | SAN DIEGO | 0 |
| HOBSON | GEORGE | D | 1964 | 08 | 16 | WATTS | MALE | KERN | 0 |
| HOBSON | JACK | P | 1964 | 12 | 27 | GUERIN | MALE | CONTRA COSTA | 0 |
| HOBSON | JAMES | D | 1964 | 02 | 29 | KITCHENS | MALE | BUTTE | 0 |
| HOBSON | JEFFREY | G | 1964 | 06 | 12 | RYERSON | MALE | LOS ANGELES | 0 |
| HOBSON | KEVIN | D | 1964 | 10 | 07 | WREN | MALE | LOS ANGELES | 0 |
| HOBSON | KIRK | N | 1964 | 11 | 18 | KEPPLE | MALE | LOS ANGELES | 0 |
| HOBSON | LARRY | F | 1964 | 01 | 15 | FASOLA | MALE | SAN DIEGO | 0 |
| HOBSON | MACK | 1964 | 03 | 24 | MCGEE | MALE | LOS ANGELES | 0 | |
| HOBSON | MARK | A | 1964 | 04 | 10 | SCHULTZ | MALE | SAN BERNARDINO | 0 |
| HOBSON | MARK | D | 1964 | 05 | 26 | RUXTON | MALE | ALAMEDA | 0 |
| HOBSON | MAX | B | 1964 | 06 | 28 | KEEP | MALE | YOLO | 0 |
| HOBSON | MICHAEL | P | 1964 | 12 | 31 | MICHAEL | MALE | MENDOCINO | 0 |
| HOBSON | SAMIE | L | 1964 | 12 | 20 | CLOVER | MALE | LOS ANGELES | 0 |
| HOBSON | THOMAS | W | 1964 | 02 | 07 | STONE | MALE | SAN DIEGO | 0 |
| HOBSON | VINCENT | T | 1964 | 02 | 02 | WHITE | MALE | LOS ANGELES | 0 |
| HOBSON | CARL | L | 1965 | 07 | 25 | PECK | MALE | TULARE | 0 |
| HOBSON | DARRYL | F | 1965 | 01 | 23 | RICHARDS | MALE | LOS ANGELES | 0 |
| HOBSON | DEAN | S | 1965 | 08 | 24 | TOBIN | MALE | SAN MATEO | 0 |
| HOBSON | DEANGELO | 1965 | 06 | 22 | ELLINGTO | MALE | LOS ANGELES | 0 | |
| HOBSON | GEORGE | E | 1965 | 07 | 15 | LARWILL | MALE | RIVERSIDE | 0 |
| HOBSON | IAN | O | 1965 | 05 | 20 | REMINGTO | MALE | SANTA CLARA | 0 |
| HOBSON | JIMMY | R | 1965 | 03 | 29 | VANN | MALE | SAN DIEGO | 0 |
| HOBSON | JOSEPH | L | 1965 | 04 | 17 | COMPTON | MALE | LOS ANGELES | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|