|
Showing records 1140 - 1170 (24608727 total, 1559 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "hobson" order by Mothers_Last_Name ASC LIMIT 1140, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| HOBSON | LELA | JEAN | 1931 | 11 | 20 | PETERSON | FEMALE | SACRAMENTO | 0 |
| HOBSON | RICHARD | EARL | 1933 | 10 | 25 | PETERSON | MALE | SUTTER | 0 |
| HOBSON | KENNETH | KEITH | 1936 | 09 | 05 | PETERSON | MALE | SUTTER | 0 |
| HOBSON | JAMES | STANLEY | 1944 | 03 | 30 | PETERSON | MALE | SAN FRANCISCO | 0 |
| HOBSON | DOYLE | LEE | 1941 | 05 | 05 | PHELPS | MALE | LOS ANGELES | 0 |
| HOBSON | 1929 | 12 | 23 | PHILLIPS | MALE | LOS ANGELES | 0 | ||
| HOBSON | GWENDOLYN | MAY | 1933 | 05 | 01 | PHILLIPS | FEMALE | LOS ANGELES | 0 |
| HOBSON | MARK | R | 1960 | 04 | 01 | PICKETT | MALE | SAN JOAQUIN | 0 |
| HOBSON | JESSICA | LYNNE | 1978 | 10 | 25 | PIERCE | FEMALE | ORANGE | 0 |
| HOBSON | BRADLEY | CLAIR | 1988 | 12 | 19 | PINCH | MALE | LOS ANGELES | 0 |
| HOBSON | HOLLY | ANN | 1992 | 07 | 09 | PINCH | FEMALE | ORANGE | 0 |
| HOBSON | LARISSA | RAE | 1985 | 04 | 27 | PIRES | FEMALE | SAN LUIS OBISPO | 0 |
| HOBSON | MATTHEW | WAYNE | 1989 | 06 | 16 | PIRES | MALE | SAN LUIS OBISPO | 0 |
| HOBSON | JAMES | JOSEPH | 1928 | 03 | 17 | PLANT | MALE | SAN DIEGO | 0 |
| HOBSON | ANNA | LILLIAN | 1930 | 07 | 24 | PLANT | FEMALE | SAN DIEGO | 0 |
| HOBSON | HOLLY | ANN | 1995 | 11 | 01 | PLICHTA | FEMALE | SAN DIEGO | 0 |
| HOBSON | GEM | M | 1976 | 09 | 24 | PLUMMER | FEMALE | LOS ANGELES | 0 |
| HOBSON | EDIS | JERMAINE | 1978 | 08 | 02 | PLUMMER | MALE | LOS ANGELES | 0 |
| HOBSON | EVAN | JEREMIAH | 1982 | 11 | 20 | PLUMMER | MALE | LOS ANGELES | 0 |
| HOBSON | JANICE | LEE | 1955 | 11 | 24 | POE | FEMALE | LOS ANGELES | 0 |
| HOBSON | DONALD | A | 1956 | 08 | 28 | POE | MALE | LOS ANGELES | 0 |
| HOBSON | BRUCE | E | 1959 | 02 | 02 | POE | MALE | LOS ANGELES | 0 |
| HOBSON | BARRY | E | 1961 | 02 | 19 | POE | MALE | ORANGE | 0 |
| HOBSON | GEORGE | P | 1975 | 08 | 24 | PORT | MALE | SAN BERNARDINO | 0 |
| HOBSON | ALLISON | DENISE | 1979 | 08 | 23 | PORT | FEMALE | SAN BERNARDINO | 0 |
| HOBSON | RICHARD | R | 1963 | 04 | 11 | POWELL | MALE | LOS ANGELES | 0 |
| HOBSON | ROBIN | I | 1964 | 05 | 11 | POWELL | FEMALE | SAN BERNARDINO | 0 |
| HOBSON | TAMARA | L | 1968 | 02 | 03 | POWELL | FEMALE | LOS ANGELES | 0 |
| HOBSON | FLOYD | SCOTT | 1932 | 10 | 21 | PRESSNALL | MALE | LOS ANGELES | 0 |
| HOBSON | RONALD | FRANKLIN | 1933 | 08 | 19 | PRESSNALL | MALE | LOS ANGELES | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|