|
Showing records 1140 - 1170 (24608727 total, 1559 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "hobson" order by Middle_Name ASC LIMIT 1140, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| HOBSON | MARQUESA | MARIE | 1986 | 07 | 19 | HOBSON | FEMALE | SAN FRANCISCO | 0 |
| HOBSON | HILARY | MARIE | 1987 | 10 | 17 | NAVARRO | FEMALE | SAN BERNARDINO | 0 |
| HOBSON | LINDSAY | MARIE | 1987 | 07 | 10 | CRITTON | FEMALE | LOS ANGELES | 0 |
| HOBSON | ASHLIE | MARIE | 1989 | 12 | 15 | BALLING | FEMALE | LOS ANGELES | 0 |
| HOBSON | DESIREE | MARIE | 1989 | 01 | 26 | CHAVEZ | FEMALE | SAN LUIS OBISPO | 0 |
| HOBSON | REBECCA | MARIE | 1989 | 10 | 10 | CASH | FEMALE | ORANGE | 0 |
| HOBSON | DENISE | MARIE | 1990 | 06 | 16 | RODRIGUEZ | FEMALE | LOS ANGELES | 0 |
| HOBSON | DENISE | MARIE | 1990 | 06 | 16 | RODRIGUEZ | FEMALE | LOS ANGELES | 0 |
| HOBSON | JASMINE | MARIE | 1990 | 12 | 22 | HOBSON | FEMALE | LOS ANGELES | 0 |
| HOBSON | EMMA | MARIE | 1991 | 04 | 23 | HAINES | FEMALE | ORANGE | 0 |
| HOBSON | KELLY | MARIE | 1991 | 08 | 12 | MCDONALD | FEMALE | CONTRA COSTA | 0 |
| HOBSON | TINA | MARIE | 1993 | 10 | 26 | TEAKELL | FEMALE | SAN JOAQUIN | 0 |
| HOBSON | TAYLOR | MARIE | 1994 | 02 | 28 | CARAZOLEZ | FEMALE | TULARE | 0 |
| HOBSON | ANGELIQUE | MARIE | 1995 | 12 | 13 | CASIELLES | FEMALE | SAN MATEO | 0 |
| HOBSON | MICHELLE | MARILYNTERRA | 1992 | 07 | 20 | HOBSON | FEMALE | SAN DIEGO | 0 |
| HOBSON | IAN | MARIO | 1992 | 03 | 22 | VANN | MALE | SAN MATEO | 0 |
| HOBSON | CHARLENE | MARION | 1948 | 12 | 17 | HUMMER | FEMALE | ALAMEDA | 0 |
| HOBSON | DONALD | MARK | 1954 | 08 | 13 | ABBOTT | MALE | SACRAMENTO | 0 |
| HOBSON | BENTON | MARK | 1991 | 01 | 09 | GURR | MALE | ALAMEDA | 0 |
| HOBSON | JOANNE | MARLENE | 1933 | 12 | 09 | STRONG | FEMALE | SACRAMENTO | 0 |
| HOBSON | ROY | MARSHALL | 1949 | 10 | 22 | WOHLFARTH | MALE | LOS ANGELES | 0 |
| HOBSON | JEFFREY | MARSHALL | 1985 | 02 | 15 | NICOLAU | MALE | SANTA CLARA | 0 |
| HOBSON | DEVAUGHNIER | MARTEL | 1986 | 06 | 15 | LOGAN | MALE | LOS ANGELES | 0 |
| HOBSON | JOSEPH | MARTIN | 1949 | 10 | 26 | YOUNG | MALE | LOS ANGELES | 0 |
| HOBSON | ROSE | MARY | 1928 | 03 | 27 | MCCLELLAN | FEMALE | ALAMEDA | 0 |
| HOBSON | EUNICE | MARY | 1950 | 06 | 01 | SHIPMAN | FEMALE | LOS ANGELES | 0 |
| HOBSON | SUSAN | MARY | 1954 | 10 | 15 | SHEA | FEMALE | SAN FRANCISCO | 0 |
| HOBSON | RICHARD | MATHEW | 1981 | 03 | 15 | GRIFFITH | MALE | SAN BERNARDINO | 0 |
| HOBSON | JUSTIN | MATHEW | 1987 | 10 | 08 | QUICK | MALE | FRESNO | 0 |
| HOBSON | BEN | MATHEWS | 1955 | 01 | 17 | OFFUTT | MALE | LOS ANGELES | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|