|
Showing records 1140 - 1170 (24608727 total, 1559 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "hobson" order by First_Name ASC LIMIT 1140, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| HOBSON | NIKOLAS | ALAN | 1988 | 03 | 22 | BROOKS | MALE | SAN BERNARDINO | 0 |
| HOBSON | NIKOLAS | JON | 1992 | 04 | 01 | HOBSONLOGAN | MALE | SAN FRANCISCO | 0 |
| HOBSON | NORMAN | E | 1924 | 02 | 09 | OCONNER | MALE | ALAMEDA | 0 |
| HOBSON | NORMAN | LEE | 1934 | 03 | 24 | PROBST | MALE | VENTURA | 0 |
| HOBSON | NORMAN | WAYNE | 1947 | 05 | 22 | WOLFF | MALE | LOS ANGELES | 0 |
| HOBSON | NORMAN | P | 1965 | 11 | 04 | JOHNSON | MALE | LOS ANGELES | 0 |
| HOBSON | ONDRELL | P | 1964 | 06 | 01 | ENOCHS | FEMALE | LOS ANGELES | 0 |
| HOBSON | ORALIA | C | 1972 | 11 | 14 | GARCIA | FEMALE | LOS ANGELES | 0 |
| HOBSON | ORION | WOODROW | 1995 | 08 | 03 | NORAJEEN | MALE | SAN DIEGO | 0 |
| HOBSON | OWEN | D | 1970 | 04 | 04 | PERKINS | MALE | ORANGE | 0 |
| HOBSON | OWEN | LEE | 1985 | 04 | 17 | BECK | MALE | SAN FRANCISCO | 0 |
| HOBSON | PAIGE | ANGELINE | 1990 | 11 | 17 | EVANS | FEMALE | LOS ANGELES | 0 |
| HOBSON | PAILEY | RACHELLE | 1991 | 08 | 14 | ALSOP | FEMALE | KERN | 0 |
| HOBSON | PAMELA | C | 1960 | 08 | 26 | MONTOYA | FEMALE | LOS ANGELES | 0 |
| HOBSON | PAMELA | J | 1962 | 05 | 10 | JORDAN | FEMALE | SACRAMENTO | 0 |
| HOBSON | PARKER | E | 1972 | 09 | 22 | SNELLMAN | MALE | SAN FRANCISCO | 0 |
| HOBSON | PATRICE | L | 1956 | 10 | 22 | MILLER | FEMALE | LOS ANGELES | 0 |
| HOBSON | PATRICIA | DIANE | 1949 | 04 | 25 | ABBOTT | FEMALE | NEVADA | 0 |
| HOBSON | PATRICIA | MELINDA | 1953 | 07 | 29 | LOPEZ | FEMALE | LOS ANGELES | 0 |
| HOBSON | PATRICIA | LYNN | 1954 | 07 | 17 | WILLIAMS | FEMALE | LOS ANGELES | 0 |
| HOBSON | PATRICIA | 1955 | 09 | 21 | ROBINSON | FEMALE | LOS ANGELES | 0 | |
| HOBSON | PATRICIA | C | 1958 | 05 | 14 | LOFTUS | FEMALE | LOS ANGELES | 0 |
| HOBSON | PATRICK | E | 1972 | 11 | 22 | MOOR | MALE | SAN BERNARDINO | 0 |
| HOBSON | PATRICK | STEVEN | 1980 | 09 | 30 | BOETTGER | MALE | SAN JOAQUIN | 0 |
| HOBSON | PATSY | RUTH | 1951 | 01 | 09 | MCFARLAND | FEMALE | LOS ANGELES | 0 |
| HOBSON | PAUL | RAYMOND | 1939 | 02 | 07 | WHITT | MALE | LOS ANGELES | 0 |
| HOBSON | PAUL | E | 1962 | 08 | 18 | KELLER | MALE | SAN DIEGO | 0 |
| HOBSON | PAUL | L | 1962 | 01 | 10 | WEST | MALE | STANISLAUS | 0 |
| HOBSON | PAUL | R | 1963 | 09 | 22 | WINHAM | MALE | LOS ANGELES | 0 |
| HOBSON | PAUL | J | 1973 | 04 | 11 | COBBS | MALE | LOS ANGELES | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|