|
Showing records 1140 - 1170 (24608727 total, 1559 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "hobson" order by County_of_Birth ASC LIMIT 1140, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| HOBSON | MITCHELL | L | 1967 | 09 | 18 | VANN | MALE | SAN DIEGO | 0 |
| HOBSON | REBECCA | J | 1967 | 02 | 28 | KOTTS | FEMALE | SAN DIEGO | 0 |
| HOBSON | DAVID | A | 1968 | 01 | 07 | VANCE | MALE | SAN DIEGO | 0 |
| HOBSON | JOANNA | M | 1968 | 11 | 08 | GRONLL | FEMALE | SAN DIEGO | 0 |
| HOBSON | JERRY | M | 1969 | 02 | 05 | WILKINS | MALE | SAN DIEGO | 0 |
| HOBSON | JINA | L | 1969 | 09 | 06 | MAHAN | FEMALE | SAN DIEGO | 0 |
| HOBSON | KIMBERLY | S | 1969 | 05 | 05 | VANCE | FEMALE | SAN DIEGO | 0 |
| HOBSON | LAURA | A | 1969 | 08 | 21 | STONE | FEMALE | SAN DIEGO | 0 |
| HOBSON | MICHAEL | W | 1970 | 09 | 27 | SWAY | MALE | SAN DIEGO | 0 |
| HOBSON | SEAN | P | 1970 | 01 | 11 | RYERSON | MALE | SAN DIEGO | 0 |
| HOBSON | CRYSTAL | R | 1971 | 11 | 06 | DARLAND | FEMALE | SAN DIEGO | 0 |
| HOBSON | ERIC | S | 1972 | 06 | 16 | GRONLI | MALE | SAN DIEGO | 0 |
| HOBSON | KATHERIN | E | 1972 | 05 | 12 | WARGO | FEMALE | SAN DIEGO | 0 |
| HOBSON | MATTHEW | A | 1973 | 11 | 01 | JOSLIN | MALE | SAN DIEGO | 0 |
| HOBSON | AMBER | D | 1974 | 02 | 09 | DARLAND | FEMALE | SAN DIEGO | 0 |
| HOBSON | JULIETTE | L | 1974 | 06 | 21 | BUTLER | FEMALE | SAN DIEGO | 0 |
| HOBSON | HOPE | H | 1976 | 06 | 26 | JUAREZ | FEMALE | SAN DIEGO | 0 |
| HOBSON | RICHARD | A | 1976 | 01 | 22 | BUTLER | MALE | SAN DIEGO | 0 |
| HOBSON | AYISHA | S | 1977 | 05 | 10 | HOGUE | FEMALE | SAN DIEGO | 0 |
| HOBSON | JEFFREY | W | 1977 | 08 | 01 | CARROLL | MALE | SAN DIEGO | 0 |
| HOBSON | CHRISTINA | LEE | 1978 | 11 | 21 | HAYFORD | FEMALE | SAN DIEGO | 0 |
| HOBSON | SARAH | 1978 | 04 | 24 | ELLIS | FEMALE | SAN DIEGO | 0 | |
| HOBSON | VALERIE | JEAN | 1978 | 10 | 31 | ROSALES | FEMALE | SAN DIEGO | 0 |
| HOBSON | JOEL | EDWARD | 1979 | 05 | 15 | ROGEL | MALE | SAN DIEGO | 0 |
| HOBSON | MARK | NATHAN | 1979 | 06 | 08 | ELLIS | MALE | SAN DIEGO | 0 |
| HOBSON | ANDREW | JOSEPH | 1980 | 11 | 09 | ELLIS | MALE | SAN DIEGO | 0 |
| HOBSON | STACEY | ANN | 1980 | 10 | 25 | CARROLL | FEMALE | SAN DIEGO | 0 |
| HOBSON | RYAN | ROBERT | 1981 | 05 | 06 | GOODWIN | MALE | SAN DIEGO | 0 |
| HOBSON | TYROME | CHARLES | 1981 | 01 | 19 | WILLS | MALE | SAN DIEGO | 0 |
| HOBSON | ISAAC | EDWARD | 1982 | 04 | 26 | VOIGHT | MALE | SAN DIEGO | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|