|
Showing records 1140 - 1170 (24608727 total, 1559 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "hobson" order by B_yr ASC LIMIT 1140, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| HOBSON | MAX | MICHAEL | 1979 | 03 | 15 | GASTELUM | MALE | LOS ANGELES | 0 |
| HOBSON | MICHAEL | WAYNE | 1979 | 09 | 26 | MORGAN | MALE | MONTEREY | 0 |
| HOBSON | RICKY | ALAN | 1979 | 05 | 09 | MAZIKEWICH | MALE | SANTA CLARA | 0 |
| HOBSON | SHELLY | PATRICIA | 1979 | 02 | 26 | BOETTGER | FEMALE | SAN JOAQUIN | 0 |
| HOBSON | SHERESA | MARIE | 1979 | 11 | 27 | FERGUSON | FEMALE | FRESNO | 0 |
| HOBSON | TOMMY | LEE | 1979 | 01 | 13 | MCMILLON | MALE | LOS ANGELES | 0 |
| HOBSON | ALLISON | RACHEL | 1980 | 11 | 14 | MERTON | FEMALE | LOS ANGELES | 0 |
| HOBSON | ALYSSA | JAYNELLE | 1980 | 11 | 10 | STJEAN | FEMALE | SAN FRANCISCO | 0 |
| HOBSON | ANDREW | JOSEPH | 1980 | 11 | 09 | ELLIS | MALE | SAN DIEGO | 0 |
| HOBSON | BONNIE | LAURIE | 1980 | 06 | 19 | MALOY | FEMALE | VENTURA | 0 |
| HOBSON | BRIAN | LEE | 1980 | 09 | 25 | FOX | MALE | LOS ANGELES | 0 |
| HOBSON | BRYAN | ALLEN | 1980 | 08 | 13 | CRITTON | MALE | LOS ANGELES | 0 |
| HOBSON | CHELSEA | RENEE | 1980 | 09 | 24 | EDWARDS | FEMALE | RIVERSIDE | 0 |
| HOBSON | CHRISTOPHER | BROOK | 1980 | 10 | 25 | BREWER | MALE | LOS ANGELES | 0 |
| HOBSON | CHRISTOPHER | MICHAEL | 1980 | 09 | 06 | HOBSON | MALE | VENTURA | 0 |
| HOBSON | DANIEL | LEVON | 1980 | 04 | 30 | MYRICK | MALE | VENTURA | 0 |
| HOBSON | DIONE | JENEICE | 1980 | 04 | 17 | CHARLES | FEMALE | LOS ANGELES | 0 |
| HOBSON | JAMES | KENT | 1980 | 06 | 25 | BOWKER | MALE | SACRAMENTO | 0 |
| HOBSON | JAMES | ROBERT | 1980 | 09 | 17 | SHAFER | MALE | KERN | 0 |
| HOBSON | JENNIFER | LEIGH | 1980 | 03 | 02 | BRADY | FEMALE | ORANGE | 0 |
| HOBSON | KELLY | ANN | 1980 | 05 | 15 | JOHNSON | FEMALE | LOS ANGELES | 0 |
| HOBSON | MANESE | MARIE | 1980 | 12 | 12 | TAYLOR | FEMALE | LOS ANGELES | 0 |
| HOBSON | MARSHALL | EDMUND | 1980 | 10 | 14 | HANNEY | MALE | SANTA CLARA | 0 |
| HOBSON | MICHAEL | TROY | 1980 | 12 | 14 | MAZIKEWICH | MALE | SANTA CLARA | 0 |
| HOBSON | MICHELE | RENEE | 1980 | 09 | 20 | THOMPSON | FEMALE | MERCED | 0 |
| HOBSON | NICHOLOS | GLEN | 1980 | 04 | 03 | DAVIS | MALE | VENTURA | 0 |
| HOBSON | PATRICK | STEVEN | 1980 | 09 | 30 | BOETTGER | MALE | SAN JOAQUIN | 0 |
| HOBSON | RAYMOND | JOSEPH | 1980 | 10 | 03 | JACOBS | MALE | SAN MATEO | 0 |
| HOBSON | SARAH | ELIZABETH | 1980 | 09 | 11 | ADAMS | FEMALE | FRESNO | 0 |
| HOBSON | STACEY | ANN | 1980 | 10 | 25 | CARROLL | FEMALE | SAN DIEGO | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|