|
Showing records 1140 - 1170 (24608727 total, 1559 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "hobson" order by B_mo ASC LIMIT 1140, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| HOBSON | JIMMIE | D | 1966 | 09 | 21 | CROWLEY | MALE | SAN MATEO | 0 |
| HOBSON | TAMARA | L | 1966 | 09 | 11 | CLOVER | FEMALE | RIVERSIDE | 0 |
| HOBSON | JACQUELI | D | 1967 | 09 | 21 | CIRAFICE | FEMALE | ORANGE | 0 |
| HOBSON | MELODI | D | 1967 | 09 | 28 | SWAY | FEMALE | SAN DIEGO | 0 |
| HOBSON | MITCHELL | L | 1967 | 09 | 18 | VANN | MALE | SAN DIEGO | 0 |
| HOBSON | SUZAN | N | 1967 | 09 | 27 | FLETCHER | FEMALE | KERN | 0 |
| HOBSON | 1968 | 09 | 22 | HOBSON | FEMALE | SANTA BARBARA | 0 | ||
| HOBSON | CHAD | G | 1969 | 09 | 24 | RATLIFF | MALE | SANTA CLARA | 0 |
| HOBSON | DARTELL | E | 1969 | 09 | 27 | JACOBS | MALE | LOS ANGELES | 0 |
| HOBSON | JEFFREY | O | 1969 | 09 | 19 | ROBINSON | MALE | LOS ANGELES | 0 |
| HOBSON | JINA | L | 1969 | 09 | 06 | MAHAN | FEMALE | SAN DIEGO | 0 |
| HOBSON | MICHAEL | C | 1969 | 09 | 22 | DEWITT | MALE | LOS ANGELES | 0 |
| HOBSON | REGINA | J | 1969 | 09 | 07 | HOBSON | FEMALE | LOS ANGELES | 0 |
| HOBSON | JEFFREY | A | 1970 | 09 | 14 | DICKENSO | MALE | SAN FRANCISCO | 0 |
| HOBSON | KRISTIN | E | 1970 | 09 | 24 | MARTIN | FEMALE | ORANGE | 0 |
| HOBSON | MICHAEL | W | 1970 | 09 | 27 | SWAY | MALE | SAN DIEGO | 0 |
| HOBSON | LISA | D | 1971 | 09 | 24 | BAIRD | FEMALE | ALAMEDA | 0 |
| HOBSON | MATHEW | R | 1971 | 09 | 28 | DEMARS | MALE | IMPERIAL | 0 |
| HOBSON | PARKER | E | 1972 | 09 | 22 | SNELLMAN | MALE | SAN FRANCISCO | 0 |
| HOBSON | MATTHEW | A | 1974 | 09 | 08 | KOTZER | MALE | ALAMEDA | 0 |
| HOBSON | SARAH | L | 1974 | 09 | 19 | SHIBATA | FEMALE | LOS ANGELES | 0 |
| HOBSON | ROBERT | G | 1975 | 09 | 06 | WINSKOWS | MALE | SANTA CLARA | 0 |
| HOBSON | SHASHONI | S | 1975 | 09 | 28 | PACE | FEMALE | LOS ANGELES | 0 |
| HOBSON | DARON | J | 1976 | 09 | 28 | HAWTHORN | MALE | KERN | 0 |
| HOBSON | GEM | M | 1976 | 09 | 24 | PLUMMER | FEMALE | LOS ANGELES | 0 |
| HOBSON | NICOLE | M | 1976 | 09 | 28 | AULGUR | FEMALE | SACRAMENTO | 0 |
| HOBSON | ALLYCEMONIQU | MARGURETE | 1978 | 09 | 23 | SLATE | FEMALE | LOS ANGELES | 0 |
| HOBSON | EDWARD | DAVID | 1978 | 09 | 25 | STICKNEY | MALE | LOS ANGELES | 0 |
| HOBSON | WENDYANN | MARIE | 1978 | 09 | 27 | LABOSSIERE | FEMALE | PLACER | 0 |
| HOBSON | MICHAEL | WAYNE | 1979 | 09 | 26 | MORGAN | MALE | MONTEREY | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|