|
Showing records 1140 - 1170 (24608727 total, 1559 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "hobson" order by B_dy ASC LIMIT 1140, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| HOBSON | HOLLIE | EUGENE | 1941 | 06 | 23 | PRIMM | MALE | RIVERSIDE | 0 |
| HOBSON | LENOELA | PAULINE | 1943 | 10 | 23 | JACKSON | FEMALE | SAN LUIS OBISPO | 0 |
| HOBSON | THOMAS | LEE | 1943 | 03 | 23 | PRIMM | MALE | SAN DIEGO | 0 |
| HOBSON | KENNETH | 1947 | 08 | 23 | BREWER | MALE | SAN DIEGO | 0 | |
| HOBSON | CHRISTOPHER | EARL | 1949 | 09 | 23 | RADCLIFFE | MALE | ORANGE | 0 |
| HOBSON | JUDY | ELLEN | 1949 | 03 | 23 | OLSON | FEMALE | SAN JOAQUIN | 0 |
| HOBSON | CHERYL | MARIE | 1950 | 05 | 23 | MCDOWELL | FEMALE | LOS ANGELES | 0 |
| HOBSON | ALAN | HARRY | 1951 | 01 | 23 | OSWALT | MALE | ORANGE | 0 |
| HOBSON | RONALD | LEWIS | 1951 | 02 | 23 | COLBURN | MALE | SAN DIEGO | 0 |
| HOBSON | DONALD | RAY | 1952 | 06 | 23 | WATTS | MALE | SANTA BARBARA | 0 |
| HOBSON | RAYMOND | WAYNE | 1953 | 12 | 23 | NEILSON | MALE | LOS ANGELES | 0 |
| HOBSON | MARGUERI | E | 1958 | 09 | 23 | BOURGEAU | FEMALE | LOS ANGELES | 0 |
| HOBSON | ANTHONY | A | 1960 | 04 | 23 | JENNINGS | MALE | MONTEREY | 0 |
| HOBSON | DOUGLAS | C | 1960 | 05 | 23 | WATTS | MALE | KERN | 0 |
| HOBSON | GEORGE | A | 1960 | 06 | 23 | FRIEND | MALE | SACRAMENTO | 0 |
| HOBSON | LORETTA | A | 1960 | 08 | 23 | MCGUIRE | FEMALE | HUMBOLDT | 0 |
| HOBSON | JOHN | D | 1962 | 06 | 23 | BUCOVAZ | MALE | ALAMEDA | 0 |
| HOBSON | SHARON | G | 1962 | 09 | 23 | BAIRD | FEMALE | SUTTER | 0 |
| HOBSON | DARRYL | F | 1965 | 01 | 23 | RICHARDS | MALE | LOS ANGELES | 0 |
| HOBSON | RIKKI | L | 1965 | 01 | 23 | CRAWFORD | FEMALE | ORANGE | 0 |
| HOBSON | JONNIE | M | 1966 | 02 | 23 | ROBERTS | FEMALE | LOS ANGELES | 0 |
| HOBSON | TAMMY | M | 1968 | 07 | 23 | HASKETT | FEMALE | ORANGE | 0 |
| HOBSON | DAVID | M | 1970 | 05 | 23 | COMPTON | MALE | LOS ANGELES | 0 |
| HOBSON | RICHARD | A | 1970 | 04 | 23 | RODRIQUE | MALE | LOS ANGELES | 0 |
| HOBSON | LENA | L | 1972 | 02 | 23 | CHERRY | FEMALE | LOS ANGELES | 0 |
| HOBSON | CAINE | E | 1973 | 05 | 23 | LETTIERI | MALE | LOS ANGELES | 0 |
| HOBSON | ALLYCEMONIQU | MARGURETE | 1978 | 09 | 23 | SLATE | FEMALE | LOS ANGELES | 0 |
| HOBSON | PHILLIP | EUGENE | 1978 | 12 | 23 | COBBS | MALE | SISKIYOU | 0 |
| HOBSON | ALLISON | DENISE | 1979 | 08 | 23 | PORT | FEMALE | SAN BERNARDINO | 0 |
| HOBSON | ANTHONY | RICHARD | 1984 | 02 | 23 | JOHNSON | MALE | SACRAMENTO | 0 |
| << Begin < Previous | Next > End >> |
(end of page)
|
|