|
Showing records 0 - 30 (24608727 total, 1391 in query) |
|
SQL-query:
SELECT Last_Name,First_Name,Middle_Name,B_yr,B_mo,B_dy,Mothers_Last_Name,Sex,County_of_Birth,idno from cabirths_ygenfull where 1 and Last_Name like "Rowley" order by Last_Name ASC LIMIT 0, 30 |
| Last_Name | First_Name | Middle_Name | B_yr | B_mo | B_dy | Mothers_Last_Name | Sex | County_of_Birth | idno |
|---|---|---|---|---|---|---|---|---|---|
| ROWLEY | KENNETH | H | 1906 | 10 | 20 | HOWLAND | MALE | ALAMEDA | 0 |
| ROWLEY | JOHN | S | 1907 | 04 | 06 | THOMPSON | MALE | ALAMEDA | 0 |
| ROWLEY | RICHARD | A | 1907 | 11 | 13 | WELSH | MALE | ALAMEDA | 0 |
| ROWLEY | 1908 | 12 | 29 | THOMPSON | MALE | ALAMEDA | 0 | ||
| ROWLEY | MERRY | J | 1908 | 09 | 03 | SPESERT | FEMALE | HUMBOLDT | 0 |
| ROWLEY | RICHARD | M | 1909 | 12 | 02 | ROECH | MALE | TULARE | 0 |
| ROWLEY | LEWIS | E | 1910 | 11 | 21 | SIDDLES | MALE | SACRAMENTO | 0 |
| ROWLEY | LILLIAN | O | 1910 | 07 | 12 | SPRAGUE | FEMALE | ALAMEDA | 0 |
| ROWLEY | NATHAN | D | 1910 | 01 | 31 | STRITE | MALE | SAN FRANCISCO | 0 |
| ROWLEY | EDWIN | L | 1911 | 08 | 18 | SPESERT | MALE | HUMBOLDT | 0 |
| ROWLEY | ELEANOR | E | 1911 | 03 | 11 | JONES | FEMALE | LOS ANGELES | 0 |
| ROWLEY | LIONEL | D | 1911 | 08 | 17 | WELCH | MALE | ALAMEDA | 0 |
| ROWLEY | MARGARET | E | 1911 | 05 | 26 | JENKINS | FEMALE | LOS ANGELES | 0 |
| ROWLEY | ROBERT | K | 1911 | 09 | 26 | THOMPSON | MALE | ALAMEDA | 0 |
| ROWLEY | CHARLES | P | 1912 | 08 | 07 | SIDDLE | MALE | ALAMEDA | 0 |
| ROWLEY | HILDRED | V | 1912 | 12 | 17 | WELCH | FEMALE | ALAMEDA | 0 |
| ROWLEY | MARY | J | 1912 | 01 | 09 | YOUNG | FEMALE | SAN DIEGO | 0 |
| ROWLEY | ORPHA | E | 1912 | 11 | 28 | STRITE | FEMALE | SAN FRANCISCO | 0 |
| ROWLEY | VELMA | 1912 | 02 | 02 | SPIVA | FEMALE | SUTTER | 0 | |
| ROWLEY | ELIZABET | K | 1913 | 10 | 02 | FORSTER | FEMALE | (n/a) | 0 |
| ROWLEY | RAMONA | H | 1914 | 04 | 24 | HOPKINS | FEMALE | SHASTA | 0 |
| ROWLEY | RUTH | G | 1914 | 09 | 21 | YOUNG | FEMALE | CONTRA COSTA | 0 |
| ROWLEY | ALMA | J | 1915 | 12 | 25 | WELCH | FEMALE | SAN FRANCISCO | 0 |
| ROWLEY | BELLE | 1915 | 07 | 27 | LOYALTON | FEMALE | HUMBOLDT | 0 | |
| ROWLEY | ROBERT | F | 1915 | 11 | 19 | MCCREARY | MALE | RIVERSIDE | 0 |
| ROWLEY | STERLING | H | 1915 | 08 | 25 | HOWLAND | MALE | ALAMEDA | 0 |
| ROWLEY | GLEN | L | 1916 | 04 | 24 | BONER | MALE | STANISLAUS | 0 |
| ROWLEY | CLAYTON | B | 1917 | 02 | 10 | SPERRIN | MALE | ALAMEDA | 0 |
| ROWLEY | MILTON | M | 1917 | 09 | 13 | RUNDQUIS | MALE | ALAMEDA | 0 |
| ROWLEY | THAYNE | N | 1917 | 02 | 09 | NEILL | MALE | TULARE | 0 |
| Next > End >> |
(end of page)
|
|